Boston scores five unanswered TDs to finish ST. Louis 35-7
CANTON OHIO — Boston’s offense had been stymied for most of the first half when the St. Louis Slam’s Jada Humphrey opened the scoring on a 51-yard scamper in the second quarter. But that would be the only time St. Louis would score as Boston’s defense tightened up behind an MVP-winning performance by Defensive End Whitney Zelee. And the Renegades offense would respond with five unanswered touchdowns to claim their fifth consecutive WFA Pro National Championship title.
highlights
Box score
Tom Benson Hall of Fame Stadium, Canton Ohio | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Boston Renegades | 0 | 14 | 14 | 7 | 35 |
St. Louis Slam | 0 | 7 | 0 | 0 | 7 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | STL | BOS |
---|---|---|---|---|---|
1 | - | - | No scoring | 0 | 0 |
2 | 8:41 | STL | Jada Humphrey 51 Yd Run (Taylor Hay Kick) | 7 | 0 |
3:41 | BOS | Stephanie Pascual 24 Yd Pass from Allison Cahill (Vanessa Baer Kick) | 7 | 7 | |
2:20 | BOS | Chanté Bonds 8 Yd Pass from Allison Cahill (Vanessa Baer Kick) | 7 | 14 | |
3 | 5:43 | BOS | Tytti Kuusinen 4 Yd Run (Vanessa Baer Kick) | 7 | 21 |
0:28 | BOS | Ruth Matta 6 Yd Run (Maggie Barden Kick) | 7 | 28 | |
4 | 1:39 | BOS | Latoya Saulters 6 Yd Run (Leny Alfaro Kick) | 7 | 35 |
team totals
Rushing Yards | BOSTON | STL |
---|---|---|
Total Plays | 73 | 69 |
Total Yards | 299 | 315 |
Passing Yards | 170 | 199 |
Rushing Yards | 129 | 116 |
First Downs | 18 | 14 |
Third Downs | 5-16 (31%) | 5-13 (38%) |
Fourth Downs | 5-9 (56%) | 0-3 (0%) |
Turnovers | 1 | 1 |
Fumbles Lost | 0 | 0 |
Interceptions Thrown | 1 | 1 |
Penalties | 5 | 10 |
Penalty Yards | 30 | 58 |
game notes
Game Day Captains: Tytti Kuusinen, Samantha McKay, Meaghan McFadden
Previous game vs. opponent: Boston 42, St. Louis 21
Previous game vs. opponent at this site: None
Renegades record vs. opponent: 2-0
Odds status (Massey) : favorite (-25.5)
Win probability (Massey) : 84%
Visual Media: Faith Worrell, Mitzi Velez Lorenzana, Tracy Fenner, Julieanne Challacombe, Dana Sparling, Kim Jamison
Broadcast: ESPN 2, Brian Sweeney, Donna Wilkinson, Alex Westad and Lois Cook announcing
Records and Milestones:
- Boston’s WFA record winning streak is extended to 40 games
- Boston is the only team to date to have won five consecutive WFA National Championships.
- Renegades have tied the Detroit Demolition for most consecutive national championship game appearances (6).
- The Renegades set a new women’s football record with five consecutive league championships, surpassing the Detroit Demolition who won four consecutive titles from 2002-2005 in the National Women’s Football Association (NWFA).
passing
BOSTON | Comp | Att | Pct | Yards | Avg | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 Allison Cahill | 21 | 37 | 57% | 170 | 8.1 | 2 | 1 | 24 | 75.28 |
#31 Heather Marini | 0 | 0 | - | 0 | - | 0 | 0 | - | - |
ST. LOUIS | COMP | ATT | PCT | YARDS | AVG | TD | INT | LONG | RATING |
Jamie Gaal | 17 | 32 | 53% | 199 | 11.7 | 0 | 1 | 30 | 59.25 |
rushing
BOSTON | ATT | YDS | AVG | TD | LNG | FUM |
---|---|---|---|---|---|---|
TOTAL | 34 | 129 | 3.8 | 3 | 14 | 0 |
#46 T. Kuusinen | 18 | 83 | 4.6 | 1 | 14 | 0 |
#22 R. Matta | 10 | 31 | 3.1 | 1 | 9 | 0 |
#28 L. Saulters | 2 | 9 | 4.5 | 1 | 6 | 0 |
#20 K. Falkowski | 2 | 4 | 2.0 | 0 | 3 | 0 |
#7 A. Cahill | 1 | 3 | 3.0 | 0 | 3 | 0 |
#9 K. Ellison | 1 | -1 | -1.0 | 0 | - | 0 |
ST. LOUIS | ATT | YDS | AVG | TD | LNG | FUM |
TOTAL | 28 | 133 | 4.8 | 1 | 51 | 0 |
#30 J. Humphrey | 17 | 108 | 6.4 | 1 | 51 | 0 |
#12 T. Hay | 10 | 24 | 2.4 | 0 | 7 | 0 |
#8 P. Fitzpatrick | 1 | 1 | 1.0 | 0 | 1 | 0 |
receiving
BOSTON | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
---|---|---|---|---|---|---|---|---|
TOTAL | 21 | 170 | 8.1 | 2 | 24 | 0 | 34 | 2 |
#3 Stephanie Pascual | 8 | 70 | 8.8 | 1 | 24 | 0 | 11 | 1 |
#21 Chanté Bonds | 5 | 50 | 10.0 | 1 | 21 | 0 | 9 | 0 |
#22 Ruth Matta | 3 | 29 | 9.7 | 0 | 19 | 0 | 3 | 0 |
#13 Abby Pelletier | 2 | 14 | 7.0 | 0 | 13 | 0 | 3 | 1 |
#10 Adrienne Smith | 2 | 11 | 5.5 | 0 | 6 | 0 | 5 | 0 |
#20 Katie Falkowski | 1 | -4 | -4.0 | 0 | -4 | 0 | 1 | 0 |
#9 KD Ellison | 0 | 0 | - | 0 | - | 0 | 1 | 0 |
#46 Tytti Kuusinen | 0 | 0 | - | 0 | - | 0 | 1 | 0 |
ST. LOUIS | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
TOTAL | 17 | 198 | 11.6 | 0 | 30 | 0 | 32 | 3 |
#17 Kerri McMahan | 8 | 116 | 14.5 | 0 | 22 | 0 | 12 | 0 |
#7 Keyonna Smith | 3 | 64 | 21.3 | 0 | 30 | 0 | 7 | 1 |
#5 Kelsie Nesbit | 3 | 17 | 5.7 | 0 | 11 | 0 | 7 | 0 |
#30 Jada Humphrey | 2 | -4 | -2.0 | 0 | -1 | 0 | 2 | 0 |
#3 Kaylee Neutzling | 1 | 5 | 5.0 | 0 | 5 | 0 | 3 | 1 |
#12 Taylor Hay | 0 | 0 | - | 0 | - | 0 | 1 | 1 |
defense
NAME | SOLO | AST | COMB | TFL | SCK | PD | INT |
---|---|---|---|---|---|---|---|
#19 L. Vincent | 3 | 4 | 7 | - | - | - | - |
#33 W. Zelee | 4 | 2 | 6 | 2 | - | 3 | - |
#70 D. Fournier | 3 | 3 | 6 | - | - | - | - |
#15 S. Pascual | 4 | 1 | 5 | 3 | - | - | - |
#26 J. Forrest | 3 | 1 | 4 | - | - | - | - |
#2 C. Glynn | 2 | 2 | 4 | - | - | - | - |
#45 D. Leslie | 2 | 1 | 3 | 1 | - | - | 1 |
#9 K. Ellison | 2 | 1 | 3 | - | - | - | - |
#32 K. Gailiunas | 0 | 3 | 3 | - | - | - | - |
#78 R. Thok | 2 | 0 | 2 | - | - | - | - |
#14 M. McFadden | 2 | 0 | 2 | - | - | - | - |
#53 D. Walsh | 2 | 0 | 2 | - | - | - | - |
#23 S. Gamble | 1 | 1 | 2 | - | - | - | - |
#49 M. Cadet | 1 | 1 | 2 | 1 | - | - | - |
#72 M. Lehtinen | 0 | 2 | 2 | - | - | - | - |
#65 M. Roberts | 1 | 0 | 1 | - | - | - | - |
#39 D. Smith | 1 | 0 | 1 | - | - | - | - |
#24 B. Gallo | 0 | 1 | 1 | - | - | - | - |
#4 K. Dummott | 0 | 1 | 1 | - | - | - | - |
#82 V. Baer | 0 | 1 | 1 | - | - | - | - |
#47 E. Adams | 0 | 1 | 1 | - | - | - | - |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
BOSTON | ||||||
#81 Vanessa Baer | 3 | 3 | 100% | |||
#88 Maggie Barden | 1 | 1 | 100% | |||
#83 Leny Alfaro | 1 | 1 | 100% | |||
ST. LOUIS | ||||||
#12 Taylor Hay | 1 | 1 | 100% | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
BOSTON | ||||||
#82 Vanessa Baer | 5 | 269 | 53.8 | 65 | 1 | 2 |
#88 Maggie Barden | 1 | 45 | 45.0 | 45 | 0 | 0 |
ST. LOUIS | ||||||
#17 Kerri McMahan | 2 | 96 | 48.0 | 48 | 0 | 0 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
BOSTON | ||||||
#31 Heather Marini | 2 | 66 | 33.0 | 34 | 0 | 1 |
ST. LOUIS | ||||||
#17 Kerri McMahan | 5 | 115 | 23.0 | 28 | 0 | 0 |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
BOSTON | ||||||
#4 Kyshani Dummott | 1 | 31 | 31.0 | 31 | 0 | 0 |
#22 Ruth Matta | 1 | 37 | 37.0 | 37 | 0 | 0 |
ST. LOUIS | ||||||
#30 Jada Humphrey | 2 | 36 | 18.0 | 19 | 0 | 0 |
#11 Ciara Morgan | 1 | 3 | 3.0 | 3 | 0 | 0 |
#5 Kelsie Nesbit | 1 | 17 | 17.0 | 17 | 0 | 0 |
Rest of Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
BOSTON | ||||||
#4 Kyshani Dummott | 2 | 50 | 25.0 | 26 | 0 | 0 |
Rest of Team | 4 | 0 | 0.0 | 0 | 0 | 0 |
ST. LOUIS | ||||||
Rest of Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
GAME VIDEO
photos
View and purchase photos on SmugMug