pittsburgh suffers Rare regular season shutout
REVERE MA — The Boston Renegades defense accomplished a rare feat Saturday night at Harry della Russo Stadium in Revere. They held scoreless the visiting Pittsburgh Passion, one of women’s football’s longest-running marquee franchises.
Thirteen seasons have passed since the Passion were last shutout in a regular season game, a 0-7 loss at the hands of the Chicago Force on May 22, 2010. By way of comparison, only two NFL teams can date their most recent shutout loss previous to that date. Incredibly, the Pittsburgh Passion had not been held scoreless for 80 consecutive regular season games, most certainly one of the longest streaks in the history of women’s football.
Boston Renegades Head Coach John Johnson did not put much stock into the historical feat, and remained focused on his players’ performance as a defensive unit.
“I am seeing quite a bit of growth from everyone, from the younger players to the veteran players. They are gelling more as a team, executing a lot better, communicating a lot better, and the results are what they are,” he said.
Coming into Saturday’s game, Pittsburgh was undefeated with two key victories over conference rivals, the D.C. Divas and Tampa Bay Inferno. But they arrived in Revere with the disadvantage of having two offensive starters — Quarterback Marcelina Chavez and Running Back Maria Fautali — sidelined by injuries. While Alyssa George and Arielle Smith are capable if not excellent players at those positions, Boston’s staunch defense proved to be stifling. George was sacked six times, Smith fumbled away the ball on the opening drive, and the Passion mustered only 26 rushing yards in the game.
Linebacker Solina Pascual created havoc in Pittsburgh’s backfield with numerous pressures and hits on quarterback George, including two sacks. Pascual helped set the tone of the game by ripping a ball from Arielle Smith’s grasp to end the Passion’s first offensive drive.
Defensive End Danielle “Donny” Fournier was outstanding for Boston. The 2021 WFA Defensive Player of the Year lead the onslaught with 8 combined tackles including four for losses. She collected two sacks, one for a 13-yard loss — another tone-setting play in the first quarter.
Fournier and fellow defensive liners Whitney Zelee, Minna Lehtinen, and Yaminah Roberts were able to apply pressure increasingly over the contest. Roberts collected a sack, Lehtinin blocked a punt, and Zelee knocked down a pass behind the line of scrimmage.
Fournier credited her teammates for the energy they bring to the playing field.
“We have been preparing all week and this team is so easy to fight for, both on and off the field. You bring your ‘A’ game every game just because of who is here,” she said. “Every night at practice we bring it against each other, upping our game, and we are looking forward to bringing (that energy) to DC next week.”
The Road To Canton
Boston’s next opponent is the 1-2 D.C. Divas. The longtime rivals will meet on Saturday, May 20 at Thomas Jefferson High School in Alexandria, Va.
The Renegades aim to return to the WFA Pro National Championship on Saturday, July 22 in Canton, Ohio at the Pro Football Hall of Fame. The game will be broadcasted live on ESPN 2.
highlights
photos
View and purchase photos on SmugMug
GAME VIDEO
Box score
Harry della Russo Stadium, Revere, Mass. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Boston Renegades | 21 | 14 | 13 | 13 | 61 |
Pittsburgh Passion | 0 | 0 | 0 | 0 | 0 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | PIT | BOS |
---|---|---|---|---|---|
1 | 11:30 | BOS | Chanté Bonds 2 Yd Pass from Allison Cahill (Vanessa Baer Kick) | 0 | 7 |
7:15 | BOS | Tytti Kuusinen 2 Yd Run (Vanessa Baer Kick) | 0 | 14 | |
2:39 | BOS | KD Ellison 13 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 21 | |
2 | 8:38 | BOS | Tytti Kuusinen 15 Yd Run (Vanessa Baer Kick) | 0 | 28 |
4:46 | BOS | Abby Pelletier 4 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 35 | |
3 | 10:43 | BOS | Ruth Matta 5 Yd Run (PAT no good) | 0 | 41 |
2:10 | BOS | KD Ellison 14 Yd Run (Maggie Barden Kick) | 0 | 48 | |
4 | 11:49 | BOS | Stephanie Pascual 20 Yd Pass From Allison Cahill (Leny Alfaro Kick Blocked) | 0 | 54 |
0:10 | BOS | Heather Marini 8 Yd Run (Leny Alfaro Kick) | 0 | 61 |
game notes
Game Day Captain: Lisa Vincent #19
Previous game vs. opponent: Renegades 42, Passion 24, 6/25/2022
Previous game vs. opponent at this site: Renegades 42, Passion 24, 6/25/2022
Renegades record vs. opponent: 5-1
Odds status (Massey) : favorite (-25.5)
Win probability (Massey) : 82%
Visual Media: Mitzi Velez Lorenzana, Julieann Challacombe, Faith Worrell
Broadcast: RevereTV and FTF Sports. Announcer: Luis Sanchez
Boston’s WFA record winning streak is extended to 34 games.
The 61-point margin is the largest losing margin in the Pittsburgh Passion’s 21-year history.
Vanessa Baer extended her PAT kicking streak to 43 in a row.
team totals
BOSTON | PITTSBURGH | |
---|---|---|
Total Plays | 74 | 60 |
Total Yards | 508 | 114 |
Passing Yards | 255 | 88 |
Rushing Yards | 253 | 26 |
First Downs | 28 | 8 |
Third Downs | 9-12 (75%) | 3-14 (21%) |
Fourth Downs | 1-3 (33%) | 1-4 (25%) |
Turnovers | 2 | 2 |
Fumbles Lost | 0 | 2 |
Interceptions Thrown | 2 | 0 |
Penalties | 5 | 4 |
Penalty Yards | 27 | 23 |
passing
PASSING | Comp | Att | Pct | Yards | Avg/Comp | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 A. Cahill | 20 | 34 | 58.82% | 258 | 12.9 | 5 | 1 | 28 | 110.1 |
#30 J. Lane | 0 | 1 | 0.00% | 0 | - | 0 | 1 | - | 0.0 |
#31 H. Marini | 0 | 0 | - | 0 | - | 0 | 0 | - | - |
rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
---|---|---|---|---|---|---|
#46 T. Kuusinen | 10 | 75 | 7.5 | 2 | 21 | 0 |
#20 K. Falkowski | 9 | 67 | 7.4 | 0 | 16 | 0 |
#22 R. Matta | 11 | 60 | 5.5 | 1 | 10 | 0 |
#31 H. Marini | 3 | 36 | 12.0 | 1 | 15 | 0 |
#28 L. Saulters | 3 | 15 | 5.0 | 0 | 8 | 0 |
receiving
RECEIVING | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
---|---|---|---|---|---|---|---|---|
#9 K. Ellison | 4 | 79 | 19.8 | 2 | 28 | 0 | 4 | 0 |
#10 A. Smith | 5 | 69 | 13.8 | 0 | 28 | 0 | 7 | 1 |
#3 S. Pascual | 4 | 62 | 15.5 | 1 | 25 | 0 | 6 | 0 |
#21 C. Bonds | 3 | 27 | 9.0 | 1 | 15 | 0 | 7 | 1 |
#4 K. Dummott | 1 | 14 | 14.0 | 0 | 14 | 0 | 1 | 0 |
#20 K. Falkowski | 1 | 6 | 6.0 | 0 | 6 | 0 | 1 | 0 |
#13 A. Pelletier | 1 | 4 | 4.0 | 1 | 4 | 0 | 4 | 1 |
#22 R. Matta | 1 | -3 | -3.0 | 0 | - | 0 | 1 | 0 |
#83 L. Alfaro | 0 | 0 | - | 0 | - | 0.0 | 1 | 0 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | BLK | |
---|---|---|---|---|---|---|---|---|---|---|
#70 D. Fournier | 4 | 4 | 8 | 4 | 2 | - | - | - | - | - |
#32 K. Gailiunas | 4 | 2 | 6 | - | - | - | - | - | - | - |
#19 L. Vincent | 3 | 3 | 6 | 2 | 1 | - | - | - | - | - |
#33 W. Zelee | 3 | 2 | 5 | - | - | 1 | - | 1 | - | - |
#23 S. Gamble | 3 | 2 | 5 | - | - | - | - | - | - | - |
#15 S. Pascual | 2 | 3 | 5 | 2 | 2 | - | - | 1 | 1 | - |
#72 M. Lehtinen | 0 | 5 | 5 | - | - | - | - | - | - | 1 |
#45 D. Leslie | 4 | 0 | 4 | - | - | - | - | - | - | - |
#53 D. Walsh | 1 | 2 | 3 | - | - | - | - | - | 1 | - |
#89 C. Riggieri | 0 | 3 | 3 | - | - | - | - | - | - | - |
#26 J. Forrest | 2 | 0 | 2 | - | - | 1 | - | - | - | - |
#4 K. Dummott | 1 | 1 | 2 | - | - | - | - | - | - | - |
#65 M. Roberts | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - |
#47 E. Adams | 1 | 1 | 2 | - | - | 1 | - | - | - | - |
#24 B. Gallo | 1 | 1 | 2 | - | - | - | - | - | - | - |
#14 M. McFadden | 1 | 1 | 2 | - | - | 1 | - | - | - | - |
#2 C. Glynn | 1 | 1 | 2 | - | - | - | - | - | - | - |
#44 M. Sacristan-Benjet | 1 | 0 | 1 | - | - | - | - | - | - | - |
#28 L. Saulters | 0 | 1 | 1 | - | - | - | - | - | - | - |
#74 R. Sullivan | 0 | 1 | 1 | - | - | - | - | - | - | - |
#5 S. Lyons | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
#83 L. Alfaro | 1 | 2 | 50% | |||
#88 M. Barden | 1 | 1 | 100% | |||
#82 V. Baer | 5 | 5 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#88 M. Barden | 5 | 227 | 55.0 | - | 0 | 1 |
#82 V. Baer | 4 | 156 | 44.0 | - | 0 | 0 |
Rest of team | 1 | - | - | - | - | - |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
- | - | - | - | - | - | - |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#22 R. Matta | 1 | 27 | 27 | 27 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
Rest of team | 7 | 0 | 0 | 0 | 0 | 0 |