Renegades advance to Women's pro football national championship game
REVERE MA — Stephanie Pascual, Chanté Bonds, and Tytti Kuusinen scored two touchdowns apiece as Boston overwhelmed the visiting Alabama Fire in the conference championship game. Allison Cahill threw five TD passes en route to a 58-6 victory.
Spring Gamble led the Renegades defense with a fumble recovery and 10 combined tackles including two for losses. The defensive unit collected three total turnovers and scored a safety in a complete performance.
The previously undefeated Alabama Fire reached the conference final by edging the Pittsburgh Passion in the quarterfinals. The narrow 8-7 victory set up the first ever matchup between women’s football teams from Boston and Alabama.
The Road To Canton
Boston will face the St. Louis Slam in the WFA Pro National Championship on Saturday, July 22 in Canton, Ohio at the Pro Football Hall of Fame. St. Louis (8-0) defeated the Minnesota Vixen 44-27 in the western conference title match. The national championship game will be broadcasted live on ESPN 2.
highlights
Box score
Harry della Russo Stadium, Revere Mass. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Boston Renegades | 14 | 21 | 14 | 9 | 58 |
Alabama Fire | 0 | 0 | 0 | 6 | 6 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | ALA | BOS |
---|---|---|---|---|---|
1 | 10:50 | BOS | Tytti Kuusinen 12 Yd Run (Vanessa Baer Kick) | 0 | 7 |
4:38 | BOS | Stephanie Pascual 6 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 14 | |
2 | 14:14 | BOS | Chante Bonds 54 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 21 |
7:10 | BOS | Ruth Matta 4 Yd Run (Vanessa Baer Kick) | 0 | 28 | |
1:01 | BOS | Tytti Kuusinen 1 Yd Run (Vanessa Baer Kick) | 0 | 35 | |
3 | 10:56 | BOS | Chante Bonds 21 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 42 |
3:14 | BOS | Stephanie Pascual 5 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 49 | |
4 | 11:15 | BOS | Safety (Pentalty in End Zone) | 0 | 51 |
8:54 | ALA | Lisa Smith 5 Yd Pass from TeQuila Martin (2PT Failed) | 6 | 51 | |
7:10 | BOS | Kyshani Dummott 6 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 6 | 58 |
team totals
BOSTON | ALABAMA | |
---|---|---|
Total Plays | 61 | 74 |
Total Yards | 450 | 194 |
Passing Yards | 209 | 135 |
Rushing Yards | 241 | 59 |
First Downs | 23 | 12 |
Third Downs | 4-7 (57%) | 4-14 (29%) |
Fourth Downs | 2-3 (67%) | 1-6 (17%) |
Turnovers | 1 | 3 |
Fumbles Lost | 0 | 2 |
Interceptions Thrown | 1 | 1 |
Penalties | 6 | 14 |
Penalty Yards | 38 | 124 |
game notes
Game Day Captains: Mina Roberts #65 and Hillary Crook #75
Previous game vs. opponent: none
Previous game vs. opponent at this site: None
Renegades record vs. opponent: 1-0
Odds status (Massey) : favorite (-43.5)
Win probability (Massey) : 98%
Visual Media: Faith Worrell, Mitzi Velez Lorenzana, Julieanne Challacombe
Broadcast: Revere TV and FTF Sports, Luis Sanchez announcing
Records and Milestones:
- First ever women’s tackle football game between teams from Massachusetts and Alabama
- Boston’s WFA record winning streak is extended to 39 games
- Renegades reach 6th consecutive league title game tying the Detroit Demolition for most consecutive title game appearances (2002-2007)
passing
PASSING | Comp | Att | Pct | Yards | Avg/Comp | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 18 | 25 | 72% | 209 | 11.6 | 5 | 1 | 54 | 116.50 |
#7 A. Cahill | 17 | 23 | 74% | 212 | 12.5 | 5 | 0 | 54 | 141.7 |
#30 J. Lane | 1 | 2 | 50% | -3 | -3.0 | 0 | 1 | - | 16.6 |
rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
---|---|---|---|---|---|---|
TOTAL | 28 | 241 | 8.6 | 3 | 32 | 0 |
#46 T. Kuusinen | 13 | 159 | 12.2 | 2 | 25 | 0 |
#22 R. Matta | 9 | 92 | 10.2 | 1 | 32 | 0 |
#28 L. Saulters | 1 | 3 | 3.0 | 0 | 3 | 0 |
#20 K. Falkowski | 5 | -13 | -2.6 | 0 | 1 | 0 |
receiving
RECEIVING | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
---|---|---|---|---|---|---|---|---|
TOTAL | 18 | 209 | 11.6 | 5 | 54 | 0 | 24 | 0 |
#21 C. Bonds | 2 | 75 | 37.5 | 2 | 54 | 0 | 2 | 0 |
#3 S. Pascual | 6 | 50 | 8.3 | 2 | 19 | 0 | 6 | 0 |
#4 K. Dummott | 5 | 39 | 7.8 | 1 | 13 | 0 | 5 | 0 |
#10 A. Smith | 2 | 26 | 13.0 | 0 | 18 | 0 | 4 | 0 |
#13 A. Pelletier | 1 | 22 | 22.0 | 0 | 22 | 0 | 1 | 0 |
#9 K. Ellison | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
#88 M. Barden | 1 | -3 | -3.0 | 0 | -3 | 0 | 1 | 0 |
#20 K. Falkowski | 0 | 0 | - | 0 | - | 0 | 1 | 0 |
#82 V. Baer | 0 | 0 | - | 0 | - | 0 | 1 | 0 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | SFTY | |
---|---|---|---|---|---|---|---|---|---|---|
#23 S. Gamble | 4 | 6 | 10 | 2 | - | - | - | 1 | ||
#32 K. Gailiunas | 4 | 6 | 10 | - | - | - | - | - | 1 | |
#45 D. Leslie | 4 | 4 | 8 | - | - | 2 | ||||
#26 J. Forrest | 1 | 6 | 7 | |||||||
#19 L. Vincent | 3 | 3 | 6 | 1 | 1 | |||||
#15 S. Pascual | 0 | 6 | 6 | |||||||
#14 M. McFadden | 3 | 1 | 4 | - | - | 2 | ||||
#33 W. Zelee | 1 | 3 | 4 | 1 | - | - | - | - | 1 | |
#24 B. Gallo | 1 | 3 | 4 | |||||||
#53 D. Walsh | 0 | 4 | 4 | - | - | - | - | 1 | ||
#4 K. Dummott | 2 | 1 | 3 | |||||||
#2 C. Glynn | 2 | 1 | 3 | - | - | 1 | 1 | |||
#44 M. Sacristan-Benjet | 2 | 0 | 2 | |||||||
#70 D. Fournier | 0 | 2 | 2 | - | - | - | - | 1 | ||
#72 M. Lehtinen | 0 | 2 | 2 | |||||||
#57 L. Swanson | 1 | 0 | 1 | |||||||
#47 E. Adams | 0 | 1 | 1 | |||||||
#78 R. Thok | 0 | 1 | 1 | |||||||
Rest of team | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
#82 V. Baer | 8 | 8 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#88 M. Barden | 9 | 405 | 45.0 | 65 | 2 | 0 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
#31 H. Marini | 1 | 13 | 13 | 13 | 0 | 0 |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 K. Dummott | 1 | 25 | 25 | 25 | 0 | 0 |
#22 R. Matta | 1 | 15 | 15 | 15 | 0 | 0 |
#21 C. Bonds | 1 | 15 | 15 | 15 | 0 | 0 |
Rest of team | 1 | 0 | 0 | 0 | ||
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
Rest of team | 1 | 0 | 0 | 0 | 0 | 0 |
GAME VIDEO
photos
View and purchase photos on SmugMug