MARK SIMÓN, BOSTON RENEGADES STAFF
Renegades rushers rolled up 359 yards and seven touchdowns to pace Boston’s playoff victory over the D.C. Divas this Saturday in the first round of the Women’s Football Alliance playoffs. For the third time this season, the Renegades hung 60 or more points on the Divas. This victory puts Boston in the league semifinals, one win away from the WFA Pro National Championship in Canton, Ohio.
Boston’s offensive line dominated as they have done all season. Running backs Tytti Kuusinen and Ruth Matta each had three scores. Quarterback Allison Cahill passed for three TDs, while Stephanie Pascual had both a receiving and a rushing touchdown. Meanwhile, the Renegades defense collected three sacks and seven TFLs, and linebacker Christina Riggieri snatched an interception.
With two TDs on six touches, Pascual had her busiest day since the season opener when she had eight catches. She has been working her way back from an injury that kept her sidelined or limited for three mid-season games. On the opening drive, Pascual reeled in a 15-yard pass and followed it with a 5-yard rush across the stripe to open the scoring for Boston.
The Divas were able to respond immediately with their own scoring drive. Effective rushes by Hermonie Buckman, Whitney Simms, and Jennell Thomas set up two deep passes by Amanda Congialdi to Lexie Floor and Shaquanda Gainey. Gainey’s 31-yard catch was good for a touchdown. Without a reliable kicker on their roster, D.C. attempted 2-point conversions after all five of their touchdowns. They were successful only once.
As the first quarter wore on, Kuusinen asserted herself, rushing for 47 yards and a spike to complete the next drive. After D.C.’s Congialdi and Gainey made the score 14-12 on a 36-yard connection, Kuusinen added another 34 rushing yards and a touchdown.
Pascual hauled in her second touchdown of the game just before halftime. The score at the break was 28-12 in favor of Boston.
Kuusinen finished the game with 179 yards on the ground. She also collected a 15-yard touchdown reception in the third quarter. Pascual finished with 41 receiving yards, just behind Sarah Tully who led Boston’s receivers with 44 yards. Tully and Allie Guimaraes, Boston’s PAT kickers, were a combined 9-for-10, with one of Tully’s attempts being blocked.
Matta compiled 160 yards on the ground with most coming in the second half. She opened the third quarter scoring with an electrifying 41-yard rush, following perfectly executed blocking from the line of scrimmage to the goal line. Matta would score twice more in the final quarter.
Although D.C. found success passing downfield, it wasn’t enough to keep pace with Boston’s offense which scored on all but one possession. But Shaquanda Gainey topped the 100-yard mark and scored three TDs for the Divas. D.C.’s 32 points was the most scored in a game against Boston this season.
The Road To Canton
The Renegades will face the Pittsburgh Passion in the WFA National Conference Championship on Saturday, June 25th at Harry Della Russo Stadium in Revere, Mass. Pittsburgh defeated the Tampa Bay Inferno 27-21 in overtime for the right to face Boston for a league championship berth. The 6 pm game will be telecasted on FTF, Next Level Sports, YouTube and RevereTV.
GAME VIDEO
Box score
Harry della Russo Stadium, Revere, Mass. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
D.C. Divas | 6 | 6 | 6 | 14 | 32 |
Boston Renegades | 14 | 14 | 13 | 28 | 69 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | DC | BOS |
---|---|---|---|---|---|
1 | 10:29 | BOS | Stephanie Pascual 5-yard rushing TD (Sarah Tully kick) | 0 | 7 |
5:19 | DC | Shaquanda Gainey 31-yard receiving TD from Amanda Congialdi (PAT no good) | 6 | 7 | |
0:48 | BOS | Tytti Kuusinen 3-yard rushing TD (Sarah Tully kick) | 6 | 14 | |
2 | 12:29 | DC | Shaquanda Gainey 36-yard receiving TD from Amanda Congialdi (PAT no good) | 12 | 14 |
10:19 | BOS | Tytti Kuusinen 6-yard rushing TD (Sarah Tully kick) | 12 | 21 | |
0:26 | BOS | Stephanie Pascual 2-yard receiving TD from Allison Cahill (Sarah Tully kick) | 12 | 28 | |
3 | 12:37 | BOS | Ruth Matta 41-yard rushing TD (Sarah Tully kick) | 12 | 35 |
7:00 | BOS | Tytti Kuusinen 15-yard receiving TD from Allison Cahill (Sarah Tully kick blocked) | 12 | 41 | |
0:36 | DC | Amanda Congialdi 1-yard rushing TD (PAT no good) | 18 | 41 | |
4 | 14:52 | BOS | Chante Bonds 34-yd receiving TD from Allison Cahill (Allie Guimaraes kick) | 18 | 48 |
11:51 | BOS | Katie Falkowski 1-yard rushing TD (Allie Guimaraes kick) | 18 | 55 | |
11:21 | DC | Shaquanda Gainey 28-yard receiving TD from Amanda Congialdi (2pt Hermonie Buckman) | 26 | 55 | |
6:05 | BOS | Ruth Matta 10-yard rushing TD (Allie Guimaraes kick) | 26 | 62 | |
3:48 | DC | Lexie Floor 31-yard receiving TD from Amanda Congialdi (PAT no good) | 32 | 62 | |
0:07 | BOS | Ruth Matta 3-yard rushing TD (Allie Guimaraes kick) | 32 | 69 |
game notes
Game Day Captain: Solina Pascual #40 and Hillary Crook #75
Previous game vs. opponent: Renegades 60, Divas 28, Harry Della Russo Stadium, Revere, Mass., 5/21/2022
Previous game vs. opponent at this site: Renegades 60, Divas 28, 5/21/2022
Renegades record vs. opponent: 13-6
Odds status (Massey) : favorite (-28)
Win probability (Massey) : 84%
Photos: Mitzi Velez Lorenzana
Broadcast: FTF Next and RevereTV, Luis Sanchez and Kathy Schwartz announcing
team totals
BOSTON | DC | |
---|---|---|
Total Plays | 73 | 63 |
Total Yards | 563 | 345 |
Passing Yards | 204 | 251 |
Rushing Yards | 359 | 94 |
First Downs | 29 | 17 |
Third Downs | 5-8 | 6-12 |
Fourth Downs | 2-3 | 1-3 |
Turnovers | 0 | 1 |
Fumbles Lost | 0 | 0 |
Interceptions Thrown | 0 | 1 |
Penalties | 9 | 6 |
Penalty Yards | 72 | 36 |
passing
PASSING | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 Allison Cahill | 196 | 15 | 23 | 65.22% | 13.1 | 3 | 0 | 34 | 131.52 |
#82 Jackie Lane | 8 | 2 | 3 | 66.67% | 4.0 | 0 | 0 | 9 | 70.14 |
#31 Heather Marini | 0 | 0 | 0 | 0.00% | 0.0 | 0 | 0 |
rushing
RUSHING | YDS | ATT | AVG | LNG | TD | FUM |
---|---|---|---|---|---|---|
#46 Tytti Kuusinen | 179 | 17 | 10.5 | 28 | 2 | 0 |
#22 Ruth Matta | 160 | 14 | 11.4 | 42 | 3 | 0 |
#20 Katherine Falkowski | 21 | 7 | 3.0 | 15 | 1 | 0 |
#3 Stephanie Pascual | 5 | 1 | 5.0 | 5 | 1 | 0 |
#31 Heather Marini | -6 | 1 | -6.0 | -6 | 0 | 0 |
receiving
RECEIVING | YDS | REC | LONG | AVG | TD | TGT | DROP |
---|---|---|---|---|---|---|---|
#11 Sarah Tully | 44 | 2 | 30 | 22.0 | 0 | 2 | 0 |
#3 Stephanie Pascual | 41 | 5 | 15 | 8.2 | 1 | 6 | 0 |
#21 Chanté Bonds | 34 | 1 | 34 | 34.0 | 1 | 2 | 0 |
#6 Renate Meckl | 23 | 3 | 12 | 7.7 | 0 | 5 | 0 |
#20 Katie Falkowski | 20 | 2 | 21 | 10.0 | 0 | 2 | 0 |
#10 Adrienne Smith | 18 | 2 | 15 | 9.0 | 0 | 3 | 0 |
#46 Tytti Kuusinen | 15 | 1 | 15 | 15.0 | 1 | 1 | 0 |
#4 Kyshani Dummott | 9 | 1 | 9 | 9.0 | 0 | 1 | 0 |
#83 J.J. Seiles | 0 | 0 | 0 | 2 | 0 | ||
#22 Ruth Matta | 0 | 0 | 0 | 1 | 0 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | BLK | TD | SFTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 S. Gamble | 6 | 5 | 11 | 3 | ||||||||
#70 D. Fournier | 4 | 3 | 7 | 1 | 1 | |||||||
#9 K. Ellison | 4 | 0 | 4 | |||||||||
#30 E. Diette | 3 | 1 | 4 | 1 | 1 | |||||||
#81 M. Martinez | 2 | 1 | 3 | |||||||||
#24 B. Gallo | 2 | 1 | 3 | |||||||||
#13 S. Singletary | 2 | 1 | 3 | 1 | 1 | |||||||
#5 T. Creech | 2 | 1 | 3 | - | - | 2 | ||||||
#6 R. Meckl | 1 | 2 | 3 | |||||||||
#36 C. Casey | 1 | 4 | 5 | 1 | ||||||||
#89 C. Riggieri | 1 | 2 | 3 | - | - | - | 1 | |||||
#32 K. Gailiunas | 1 | 2 | 3 | |||||||||
#53 D. Walsh | 1 | 1 | 2 | |||||||||
#47 E. Adams | 1 | 0 | 1 | |||||||||
#4 K. Dummott | 0 | 3 | 3 | |||||||||
#65 M. Roberts | 0 | 4 | 4 | |||||||||
#44 M. Sacristan Benjet | 0 | 3 | 3 | |||||||||
#38 K. Stone | 0 | 2 | 2 | |||||||||
#40 S. Pascual | 0 | 1 | 1 | |||||||||
#2 C. Glynn | 0 | 1 | 1 | |||||||||
#37 S. Lyons | 0 | 0 | 0 | - | - | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
#11 Sarah Tully | 5 | 6 | 83% | |||
#79 Allie Guimaraes | 4 | 4 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#81 Mariette Martinez | 10 | 358 | 35.8 | 50 | 0 | 1 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
- | - | - | - | - | - | - |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 Kyshani Dumott | 3 | 18 | 6.0 | 28 | 0 | 0 |
#5 Tee Creech | 2 | 20 | 10 | 28 | 0 | 0 |
#13 Shannon Singletary | 1 | 22 | 22 | 22 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#9 K. Ellison | 1 | 25 | 25 | 25 | 0 | 0 |