MARK SIMÓN, BOSTON RENEGADES STAFF
The Boston Renegades finished their regular season 6-0 after defeating their archrivals the D.C. Divas on Saturday. Running Back Katie Falkowski #20 rushed for 3 touchdowns and Defensive End Donny Fournier #70 returned an interception for a touchdown en route to a 60-28 victory. Adrienne Smith #10 captured the all-time receiving yards record in the Women’s Football Alliance.
A Running Start
Boston decisively rolled up three touchdowns in the first quarter to take control of the game. Running Back Ruth Matta #22 opened the scoring, followed by Wide Receiver Renate Meckl #6 and Fullback Tytti Kuusinen #46. Sarah Tully #11 connected on all three PAT kicks, and finished the game a perfect 4-for-4. Fellow kicker Allie Guimaraes #79 chipped in two PATs.
In the second quarter, Wide Receiver Smith reached the end zone before the D.C. Divas’ Lexie Floor pulled in a touchdown pass from Amanda Congialdi as the clock expired. D’Ajah Scott made a two-point reception to make the score 27-8 at halftime.
Cruise Control
Matta (97 yards) and Kuusinen (141 yards) continued their streak of combining for big yardage. But it was their fellow rusher Katie Falkowski who put on a scoring display to keep Boston ahead. Falkowski notched three touchdowns in the second half to go with her 82 yards. It was the first hat trick of her career.
At 3:19 in the third quarter, Smith made a catch that would make history. On the five-yard touchdown reception, Smith set a new all-time record for receiving yards in the Women’s Football Alliance (WFA). Entering the game, Smith needed 19 more yards to surpass Jeanette Gray of the Chicago Force (5,092) on the WFA’s all-time receiving yards list. The record had stood for five years.
Driving It Home
The Divas eventually found their own rhythm in the passing game in the third quarter. Congialdi connected again with Floor on a 46-yard touchdown. And in the final period, D.C. receiver Shaquanda Gainey caught 49-yard and 17-yard touchdown passes.
But Congialdi did throw one costly interception. The D.C. quarterback was hit by Boston Linebacker Solina Pascual #40 as she threw, causing an errant pass that landed in the hands of Defensive End Donny Fournier. The 2021 Defensive Player of the Year returned the interception for a touchdown in the final minute of the contest.
The Road To Canton
For the second year in a row, the WFA Pro National Championship Game will take place at Tom Benson Hall of Fame Stadium in Canton, Ohio at the Pro Football Hall of Fame and Hall of Fame Village powered by Johnson Controls. Slated for Sunday, July 10 at 1 PM, the title game will be broadcasted live on ESPN2.
The undefeated Renegades begin their playoff march on Saturday, June 11 at Harry Della Russo Stadium in Revere. As the top-ranked team in the conference, Boston will have home field advantage throughout the postseason. They do not know yet who their first opponent will be; the team will enjoy a bye while the final week of the regular season is played on May 28th.
GAME VIDEO
Box score
Harry della Russo Stadium, Revere, Mass. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
D.C. Divas | 0 | 8 | 6 | 14 | 28 |
Boston Renegades | 21 | 6 | 14 | 19 | 60 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | BOS | STL |
---|---|---|---|---|---|
1 | 11:38 | BOS | Ruth Matta 1-yard rushing TD (Sarah Tully) kick | 7 | 0 |
6:39 | BOS | Renate Meckl 8-yard receiving TD from Allison Cahill (Sarah Tully kick) | 14 | 0 | |
1:28 | BOS | Tytti Kuusinen 7-yard rushing TD (Sarah Tully kick) | 21 | 0 | |
2 | 2:10 | BOS | Adrienne Smith 1-yard receiving TD from Allison Cahill (Allie Guimaraes kick no good) | 27 | 0 |
0:00 | DC | Lexie Floor 13-yard receiving TD from Amanda Congialdi (2PT reception D'Ajah Scott) | 27 | 8 | |
3 | 8:40 | BOS | Katie Falkowski 7-yard rushing TD (Allie Guimaraes kick) | 34 | 8 |
3:19 | BOS | Adrienne Smith 5-yard receiving TD from Allison Cahill (Allie Guimaraes kick) | 41 | 8 | |
1:31 | DC | Lexie Floor 46-yard receiving TD from Amanda Congialdi (2PT no good) | 41 | 14 | |
4 | 12:17 | BOS | Katie Falkowski q-yard rushing TD (Allie Guimaraes kick no good) | 47 | 14 |
11:34 | DC | Shaquanda Gainey 49-yard receiving TD from Amanda Congialdi (2PT reception Lexie Floor) | 47 | 22 | |
6:23 | BOS | Katie Falkowski 6-yard rushing TD (Allie Guimaraes kick no good) | 53 | 22 | |
3:11 | DC | Shaquanda Gainey 17-yard receiving TD from Amanda Congialdi (2PT no good) | 53 | 28 | |
0:20 | BOS | Danielle Fournier 19-yard interception return TD (Sarah Tully kick) | 60 | 28 |
game notes
Game Day Captain: Tytti Kuusinen #46
Milestones:
- Jackie Lane #84, first career pass completion
- Danielle Fournier #70, first career interception, first career touchdown
- Adrienne Smith #10, WFA All-Time Leader in Receiving Yards
Previous game vs. opponent: Renegades 69, Divas 28, 4/16/2022 at The St. James, Springfield, VA.
Previous game vs. opponent at this site: Renegades 70, Divas 0, 6/5/2021
Renegades record vs. opponent: 12-6
Odds status (Massey) : favorite (-26)
Win probability (Massey) : 81%
Photos: Mitzi Velez Lorenzana
Broadcast: FTF Next and RevereTV, Luis Sanchez and Kathy Schwartz announcing
team totals
BOSTON | DC | |
---|---|---|
Total Plays | 81 | 59 |
Total Yards | 470 | 257 |
Passing Yards | 142 | 216 |
Rushing Yards | 328 | 41 |
First Downs | 26 | 16 |
Third Downs | 7-12 | 2-10 |
Fourth Downs | 3-4 | 2-4 |
Turnovers | 1 | 3 |
Fumbles Lost | 0 | 2 |
Interceptions Thrown | 1 | 1 |
Penalties | 7 | 5 |
Penalty Yards | 51 | 49 |
passing
PASSING | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 Allison Cahill | 140 | 18 | 24 | 75.00% | 7.8 | 3 | 1 | 28 | 111.11 |
#82 Jackie Lane | 2 | 2 | 3 | 66.67% | 1.0 | 0 | 0 | 3 | 70.14 |
#31 Heather Marini | 0 | 0 | 0 | 0 | 0 |
rushing
RUSHING | YDS | ATT | AVG | LNG | TD | FUM |
---|---|---|---|---|---|---|
#46 Tytti Kuusinen | 141 | 16 | 8.8 | 18 | 1 | 0 |
#22 Ruth Matta | 97 | 15 | 6.5 | 10 | 1 | 0 |
#20 Katherine Falkowski | 82 | 15 | 5.5 | 14 | 3 | 0 |
#28 Latoya Saulters | 8 | 3 | 2.7 | 9 | 0 | 0 |
receiving
RECEIVING | YDS | REC | LONG | AVG | TD | TGT | DROP |
---|---|---|---|---|---|---|---|
#22 Ruth Matta | 31 | 2 | 28 | 15.5 | 0 | 2 | 0 |
#83 J.J. Seiles | 25 | 3 | 9 | 8.3 | 1 | 4 | 0 |
#6 Renate Meckl | 23 | 3 | 13 | 7.7 | 0 | 4 | 0 |
#10 Adrienne Smith | 20 | 4 | 7 | 5.0 | 2 | 4 | 0 |
#4 Kyshani Dummott | 19 | 1 | 19 | 19.0 | 0 | 2 | 0 |
#3 Stephanie Pascual | 14 | 3 | 5 | 4.7 | 0 | 4 | 0 |
#20 Katie Falkowski | 7 | 3 | 4 | 2.3 | 0 | 3 | 0 |
#84 Paige Myatt | 3 | 1 | 3 | 3.0 | 0 | 1 | 0 |
#11 Sarah Tully | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | BLK | TD | SFTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 S. Gamble | 4 | 3 | 7 | |||||||||
#70 D. Fournier | 2 | 5 | 7 | 2 | 1 | 2 | 1 | - | - | - | 1 | |
#40 So. Pascual | 1 | 5 | 6 | |||||||||
#30 E. Diette | - | 6 | 6 | - | - | - | - | - | 1 | |||
#21 C. Bonds | 3 | 2 | 5 | |||||||||
#53 D. Walsh | 2 | 2 | 4 | |||||||||
#24 B. Gallo | 1 | 2 | 3 | |||||||||
#32 K. Gailiunas | - | 3 | 3 | |||||||||
#2 C. Glynn | 2 | - | 2 | |||||||||
#72 L. Pula | 1 | 1 | 2 | 1 | ||||||||
#20 K. Falkowski | - | 2 | 2 | |||||||||
#4 K. Dummott | 1 | - | 1 | |||||||||
#5 T. Creech | 1 | - | 1 | - | - | - | - | 1 | ||||
#36 C. Casey | 1 | - | 1 | |||||||||
#19 L. Vincent | 1 | - | 1 | - | - | 2 | ||||||
#81 M. Martinez | 1 | - | 1 | |||||||||
#89 C. Riggieri | 1 | - | 1 | |||||||||
#6 R. Meckl | - | 1 | 1 | - | - | 1 | ||||||
#38 K. Stone | - | 1 | 1 | |||||||||
#47 E. Adams | - | 1 | 1 | |||||||||
#13 S. Singletary | - | 1 | 1 | - | - | - | - | 1 | ||||
#9 K. Ellison | - | 1 | 1 | |||||||||
#49 M. Cadet | - | 1 | 1 | |||||||||
#14 M. McFadden | - | 1 | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
#11 Sarah Tully | 4 | 4 | 100% | |||
#79 Allie Guimaraes | 2 | 5 | 40% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#11 Sarah Tully | 9 | 339 | 37.7 | 54 | 0 | 0 |
#79 Allie Guimaraes | 1 | 35 | 35.0 | 35 | 1 | 0 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
- | - | - | - | - | - | - |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 Kyshani Dumott | 3 | 16 | 5.3 | 26 | 0 | 0 |
#9 KD Ellison | 1 | 26 | 26 | 26 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
- | - | - | - | - | - | - |