Mark Simón, Boston Renegades Staff
SPRINGFIELD, VA. — Boston rushers pounded out six touchdowns and Allison Cahill tossed three touchdown strikes as the Renegades bested the D.C. Divas 69-28 at The St. James in Springfield, Va.
Finnish national Tytti Kuusinen made her long awaited stateside debut, and displayed her bruising style of rushing that makes her Europe’s top fullback. Kuusinen gained 60 yards and pushed across the goal line twice. British import Ruth Matta, a Renegade since 2019, gained 92 yards on the ground and also rushed for two spikes. The international duo proved a potent combination behind Boston’s stellar offensive line, moving the chains at will in the first half. Homegrown halfback Katie Falkowski found success in the second half, rushing for 47 yards and a touchdown.
Quarterback Cahill rushed for a touchdown and passed for three more. Stephanie Pascual was very effective with 102 yards gained, including a 30-yard score. Adrienne Smith crossed the goal line with one of her four catches, and rookie Renate Meckl #6 impressed with 4 receptions, 74 yards, and her first career touchdown.
Boston kickers Sarah Tully and Mariette Martinez were perfect on PAT kicks converting 9 of 9 attempts. One errant snap skidded past holder Ash Beckham, resulting in a failed 2-point attempt.
Not to be outdone, Boston’s defense posted some gaudy numbers with five interceptions including a pick six. Defensive Back Tee Creech collected three interceptions, returning one to the end zone. Shannon Singletary and Chanté Bonds had the other two picks.
Renegades defenders loaded the box and effectively quieted D.C.’s rushing attack to a meager 50 yards. Boston made several tackles at or behind the line of scrimmage, including sacks by veteran linebacker Deanna Walsh and rookie linebacker Solina Pascual.
D.C. was able to make some big plays in the passing game. Quarterback Jennell Thomas passed for four touchdowns, including a 60-yard bomb to Shaquanda Gainey who shined for the Divas. Gainey was hard to defend for the Boston secondary whose most experienced defensive back Briannah Gallo is recovering from injury. Lexie Floor and Logan Reynolds also made impressive touchdown receptions for D.C.
The Renegades’ (1-0) quest for a fourth consecutive WFA title continues next week at Tampa Bay to face the 1-0 Inferno who opened their season with a 76-0 walloping of the Jacksonville Dixie Blues. Last year, Boston defeated Tampa Bay in the conference championship.
After a bye week, The Divas (1-1) will face the Baltimore Nighthawks (1-1). Boston and D.C. will square off one more time in the regular season on May 24 in Boston.
Box score
The St. James, Springfield Va. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Boston Renegades | 7 | 35 | 20 | 7 | 69 |
D.C. Divas | 7 | 7 | 14 | 0 | 28 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | DC | BOS |
---|---|---|---|---|---|
1 | 8:50 | BOS | Ruth Matta 28 yd ruTD (Sarah Tully kick) | 0 | 7 |
3:32 | DC | Logan Reynolds 31 yd reTD from Jennell Thomas (Jessica Johnson kick) | 7 | 7 | |
2 | 14:00 | BOS | Allison Cahill 2 yd ruTD (Sarah Tully kick) | 7 | 14 |
10:52 | DC | Lexie Floor 36 yd reTD from Jennell Thomas (Jessica Johnson kick) | 14 | 14 | |
8:48 | BOS | Tytti Kuusinen 3 yd ruTD (Sarah Tully kick) | 14 | 21 | |
4:50 | BOS | Adrienne Smith 15 yd reTD from Allison Cahill (Sarah Tully kick) | 14 | 28 | |
1:34 | BOS | Stephanie Pascual 30 yd reTD from Allison Cahill (Sarah Tully kick) | 14 | 35 | |
0:30 | BOS | Tytti Kuusinen 3 yd ruTD (Sarah Tully kick) | 14 | 42 | |
3 | 14:42 | DC | Shaquanda Gainey 60 yd reTD from Jennell Thomas (Lois Cook re2PT) | 22 | 42 |
13:00 | BOS | Ruth Matta 16 yd ruTD (Sarah Tully kick) | 22 | 49 | |
10:43 | DC | Shaquanda Gainey 18 yd reTD from Jennell Thomas (2PT failed) | 28 | 49 | |
9:22 | BOS | Renate Meckl 10 yd reTD from Allison Cahill (Sarah Tully kick) | 28 | 56 | |
BOS | Tee Creech 25 yd INT TD (2PT failed) | 28 | 62 | ||
4 | 11:27 | BOS | Katie Falkowski 1 yd ru TD (Mariette Martinez kick) | 28 | 69 |
game notes
Game Day Captain: Lisa Vincent #19
Milestones:
Renate Meckyl #6: first career reception, first career touchdown
Solina Pascual #40: first career sack
Tytti Kuusinen #46: WFA debut
Previous game vs. opponent: Renegades 70, Divas 0. Jefferson HS, Alexandria, Va. 6/5/2021
Previous game at site: Renegades 37, Divas 32. 4/29/2019
Renegades record vs. opponent: 11-6
Odds status (Massey) :no line
Win probability (Massey) :no line
Photos: Douglas Charland
team totals
BOSTON | D.C. | |
---|---|---|
Total Plays | 78 | 62 |
Total Yards | 488 | 259 |
Passing Yards | 250 | 209 |
Rushing Yards | 238 | 50 |
First Downs | 25 | 14 |
Third Downs | 9-13 | 3-12 |
Fourth Downs | 2-4 | 2-5 |
Turnovers | 1 | 5 |
Fumbles Lost | 0 | 0 |
Interceptions Thrown | 1 | 5 |
Penalties | 8 | 6 |
Penalty Yards | 59 | 66 |
passing
PASSING | Yards | Comp | Att | Pct | Avg | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 Allison Cahill | 253 | 19 | 28 | 67.86% | 13.3 | 3 | 1 | 47 | 117.11 |
#31 Heather Marini | -3 | 1 | 1 | 100.00% | -3.0 | 0 | 0 | -3 | 79.17 |
rushing
RUSHING | YDS | ATT | AVG | LNG | TD | FUM |
---|---|---|---|---|---|---|
#22 Ruth Matta | 92 | 13 | 7.1 | 28 | 2 | 0 |
#46 Tytti Kuusinen | 60 | 13 | 4.6 | 8 | 2 | 0 |
#20 Katherine Falkowski | 47 | 9 | 5.2 | 20 | 1 | 0 |
#7 Allison Cahill | 33 | 4 | 8.3 | 12 | 1 | 0 |
#31 Heather Marini | 3 | 1 | 3.0 | 3 | 0 | 0 |
#28 Latoya Saulters | 3 | 3 | 1.0 | 6 | 0 | 0 |
receiving
RECEIVING | YDS | REC | LONG | AVG | TD | TGT | DROP |
---|---|---|---|---|---|---|---|
#3 Stephanie Pascual | 102 | 8 | 30 | 12.75 | 1 | 10 | 0 |
#6 Renate Meckl | 74 | 4 | 47 | 18.5 | 1 | 5 | 0 |
#10 Adrienne Smith | 50 | 4 | 19 | 12.5 | 1 | 7 | 0 |
#11 Sarah Tully | 14 | 2 | 12 | 7 | 0 | 3 | 0 |
#20 Katie Falkowski | 13 | 1 | 13 | 13 | 0 | 1 | 0 |
#4 Kyshani Dummott | -3 | 1 | -3 | 0 | 1 | 0 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | BLK | TD | SFTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 S. Gamble | 3 | 6 | 9 | |||||||||
#53 D. Walsh | 4 | 4 | 8 | 1.5 | 1 | 2 | ||||||
#72 L. Pula | 3 | 5 | 8 | 0.5 | ||||||||
#40 S. Pascual | 3 | 4 | 7 | 1 | 1 | |||||||
#38 K. Stone | 3 | 4 | 7 | |||||||||
#32 K. Gailiunas | 2 | 4 | 6 | |||||||||
#70 D. Fournier | 3 | 2 | 5 | 1 | 1 | |||||||
#49 M. Cadet | 1 | 4 | 5 | |||||||||
#4 K. Dummott | 2 | 2 | 4 | |||||||||
#2 C. Glynn | 2 | 2 | 4 | |||||||||
#13 S. Singletary | 2 | 2 | 4 | 1 | ||||||||
#89 C. Riggieri | 1 | 3 | 4 | 0.5 | ||||||||
#19 L. Vincent | 1 | 2 | 3 | 2 | ||||||||
#37 S. Lyons | 1 | 2 | 3 | |||||||||
#74 R. Sullivan | 1 | 2 | 3 | |||||||||
#36 C. Casey | 1 | 2 | 3 | |||||||||
#30 E. Diette | 1 | 2 | 3 | 0.5 | ||||||||
#44 M. Sacristan-Benjet | 0 | 2 | 2 | |||||||||
#81 M. Martinez | 0 | 2 | 2 | |||||||||
#56 N. Gordon | 0 | 2 | 2 | |||||||||
#83 J. "JJ" Seiles | 0 | 2 | 2 | |||||||||
#21 C. Bonds | 1 | 0 | 1 | 1 | 1 | |||||||
#5 T. Creech | 1 | 0 | 1 | 3 | 1 | |||||||
#20 K. Falkowski | 1 | 0 | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
#11 Sarah Tully | 8 | 8 | 100% | |||
#81 Mariette Martinez | 1 | 1 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#81 Mariette Martinez | 10 | 404 | 40.4 | 50 | 0 | 0 |
#11 Sarah Tully | 1 | 32 | 32 | 32 | 0 | 0 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
- | - | - | - | - | - | - |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 Kyshani Dumott | 2 | 36 | 18 | 36 | 0 | 0 |
#13 Shannon Singletary | 1 | 12 | 12 | 12 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#81 Mariette Martinez | 1 | 0 | 0 | 0 | 0 | 0 |