Schedule (2022)
SEASON STATS (2022)
TEAM TOTALS
| BOSTON | OPPONENTS | +/- | |
|---|---|---|---|
| Total Points | 463 | 153 | +310 |
| Total Points per Game | 51.4 | 17.0 | +34.4 |
| Total yds | 3,997 | 2,195 | +1,802 |
| Total yds/game | 444.1 | 243.9 | +200.2 |
| Total Touchdowns | 68 | 23 | +45 |
| Total Kicking Points | 54 | 5 | +49 |
| Passing yards | 1,382 | 1,260 | +122 |
| Passing yards per game | 153.6 | 140.0 | +13.6 |
| Pass completions/attempts | 144 / 214 | 82 / 206 | |
| Pass completion % | 67.30% | 39.80% | |
| Passing TDs | 20 | 18 | +2 |
| Rushing yards | 2,615 | 935 | +1,680 |
| Rushing yards per game | 290.6 | 103.9 | +186.7 |
| Rush plays/average | 391 / 6.7 | 283 / 3.3 | +3.4 |
| Rushing TDs | 46 | 5 | +41 |
| 3rd Down Conversions | (59.18%) 58 | (28.71%) 29 | +29 |
| 4th Down Conversions | (56.67%) 17 | (33.33%) 12 | +5 |
| First Downs | 220 | 125 | +95 |
| Turnovers | 2 | 18 | -16 |
| Interceptions | 2 | 13 | -11 |
| Fumbles | 0 | 5 | -5 |
| Sacks | 10 | 2 | +8 |
PASSING
| NAME | G | CMP | ATT | CMP% | YDS | YDS/ATT | YDS/G | LNG | TD | INT | SCK | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 A. Cahill | 7 | 117 | 172 | 68.02 % | 1,170 | 6.8 | 167.1 | 47 | 18 | 2 | 1 | 117.2 |
| #21 C. Bonds | 2 | 20 | 31 | 64.52 % | 174 | 5.6 | 19.3 | 21 | 2 | 0 | 0 | 100.7 |
| #31 H. Marini | 5 | 3 | 5 | 60.00 % | 28 | 5.6 | 5.6 | 20 | 0 | 0 | 1 | 75.4 |
| #82 J. Lane | 2 | 4 | 6 | 66.67 % | 10 | 1.7 | 5.0 | 9 | 0 | 0 | 0 | 70.1 |
RUSHING
| # | NAME | G | CAR | YDS | YDS/CAR | YDS/G | LNG | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | R. Matta | 8 | 118 | 946 | 8.0 | 118.3 | 41 | 15 | 0 |
| 46 | T. Kuusinen | 9 | 131 | 939 | 7.2 | 104.3 | 28 | 17 | 0 |
| 20 | K. Falkowski | 9 | 80 | 424 | 5.3 | 47.1 | 21 | 6 | 0 |
| 21 | C. Bonds | 9 | 19 | 135 | 7.1 | 15.0 | 41 | 2 | 0 |
| 7 | A. Cahill | 7 | 21 | 115 | 5.5 | 16.4 | 13 | 4 | 0 |
| 28 | L. Saulters | 7 | 18 | 59 | 3.3 | 8.4 | 14 | 1 | 0 |
| 3 | S. Pascual | 7 | 1 | 5 | 5.0 | 0.7 | 5 | 1 | 0 |
| 31 | H. Marini | 5 | 3 | -8 | -2.7 | -1.6 | 3 | 0 | 0 |
RECEIVING
| # | NAME | G | REC | YDS | YDS/REC | YDS/G | LNG | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | S. Pascual | 7 | 30 | 273 | 9.1 | 39.0 | 30 | 4 | 0 |
| 6 | R. Meckl | 8 | 25 | 264 | 10.6 | 33.0 | 47 | 4 | 0 |
| 10 | A. Smith | 7 | 18 | 181 | 10.1 | 25.9 | 44 | 5 | 0 |
| 11 | S. Tully | 9 | 20 | 178 | 8.9 | 19.8 | 30 | 1 | 0 |
| 4 | K. Dummott | 9 | 15 | 141 | 9.4 | 15.7 | 27 | 2 | 0 |
| 20 | K. Falkowski | 9 | 12 | 116 | 9.7 | 12.9 | 21 | 1 | 0 |
| 22 | R. Matta | 8 | 9 | 96 | 10.7 | 12.0 | 28 | 1 | 0 |
| 46 | T. Kuusinen | 9 | 5 | 61 | 12.2 | 6.8 | 27 | 1 | 0 |
| 83 | J. "JJ" Seiles | 4 | 7 | 36 | 5.1 | 9.0 | 13 | 0 | 0 |
| 21 | C. Bonds | 9 | 1 | 34 | 34.0 | 3.8 | 34 | 1 | 0 |
| 84 | P. Myatt | 2 | 1 | 3 | 3.0 | 1.5 | 3 | 0 | 0 |
| 28 | L. Saulters | 7 | 1 | -1 | -1.0 | -0.1 | - | 0 | 0 |
DEFENSE
| # | NAME | G | TK | SOLO | AST | SCK | TFL | S | INT | INT RET YDS | FF | FUM REC | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | S. Gamble | 9 | 59 | 24 | 35 | - | 4 | ||||||
| 70 | D. Fournier | 9 | 58 | 25 | 33 | 3 | 8 | - | 1 | 19 | - | - | 1 |
| 40 | S. Pascual | 9 | 43 | 17 | 26 | 3 | 5 | ||||||
| 32 | K. Gailiunas | 9 | 42 | 13 | 29 | ||||||||
| 30 | E. Diette | 9 | 38 | 9 | 29 | 2 | 4 | - | - | - | - | 1 | |
| 53 | D. Walsh | 9 | 33 | 11 | 22 | 1 | 3 | - | - | - | - | 2 | |
| 36 | C. Casey | 9 | 32 | 4 | 28 | - | 1 | ||||||
| 13 | S. Singletary | 8 | 25 | 11 | 14 | 1 | 1 | - | 2 | 5 | - | 1 | |
| 5 | T. Creech | 9 | 25 | 12 | 13 | - | 1 | - | 4 | 89 | - | 1 | 1 |
| 72 | L. Pula | 6 | 21 | 7 | 14 | - | 4 | 1 | |||||
| 21 | C. Bonds | 9 | 21 | 12 | 9 | - | - | - | 2 | 92 | |||
| 9 | K. Ellison | 7 | 20 | 10 | 10 | - | 1 | - | 2 | 23 | |||
| 4 | K. Dummott | 9 | 17 | 4 | 13 | ||||||||
| 24 | B. Gallo | 5 | 16 | 7 | 9 | - | 1 | ||||||
| 2 | C. Glynn | 7 | 16 | 9 | 7 | ||||||||
| 38 | K. Stone | 6 | 15 | 3 | 12 | ||||||||
| 19 | L. Vincent | 8 | 14 | 3 | 11 | - | - | 1 | |||||
| 65 | M. Roberts | 6 | 13 | 3 | 10 | - | 1 | ||||||
| 49 | M. Cadet | 6 | 12 | 1 | 11 | ||||||||
| 89 | C. Riggieri | 7 | 12 | 6 | 6 | - | 1 | - | 1 | 14 | |||
| 81 | M. Martinez | 8 | 11 | 5 | 6 | ||||||||
| 6 | R. Meckl | 8 | 9 | 1 | 8 | ||||||||
| 37 | S. Lyons | 6 | 9 | 4 | 5 | ||||||||
| 44 | M. Sacristan-Benjet | 4 | 8 | 1 | 7 | ||||||||
| 20 | K. Falkowski | 9 | 7 | 1 | 6 | ||||||||
| 60 | A. Fagnani | 4 | 6 | 3 | 3 | - | 1 | ||||||
| 14 | M. McFadden | 5 | 6 | 3 | 3 | - | - | - | 1 | - | 1 | ||
| 47 | E. Adams | 4 | 4 | 2 | 2 | ||||||||
| 74 | R. Sullivan | 1 | 2 | 0 | 2 | ||||||||
| 56 | N. Gordon | 2 | 2 | 0 | 2 | ||||||||
| 11 | S. Tully | 9 | 1 | 0 | 1 | ||||||||
| 83 | J. "JJ" Seiles | 4 | 1 | 0 | 1 | ||||||||
| 26 | O. O'Neil | 1 | 1 | 0 | 1 | ||||||||
| 64 | T. Miranda | 1 | 1 | 0 | 1 | ||||||||
| 84 | P. Myatt | 2 | 1 | 0 | 1 | ||||||||
| 31 | H. Marini | 5 | 1 | 1 | 0 | ||||||||
| 68 | S. McKay | 1 | 1 | 1 | 0 |
SPECIAL TEAMS
| KICKING | |||||||
| NAME | GAMES | FGM/FGA | FG % | LNG | XPM/XPA | XP % | PTS |
| #11 S. Tully | 9 | 1 / 1 | 100.00 % | 32 | 33 / 39 | 84.62 % | 36 |
| #79 A. Guimaraes | 7 | - / - | - | - | 10 / 17 | 58.82 % | 10 |
| #81 M. Martinez | 8 | 0 / 1 | 0.00 % | - | 8 / 9 | 88.89 % | 8 |
| TOTAL | 9 | 1/2 | 50.00% | 32 | 51 / 65 | 78.46% | 54 |
PUNTING | |||||||
| NAME | GAMES | PUNTS | YDS | YDS/PUNT | YDS/GAME | IN 20 | LNG |
| #31 H. Marini | 5 | 4 | 99 | 24.8 | 19.8 | 0 | 43 |
| #7 A. Cahill | 7 | 1 | 5 | 5.0 | 0.7 | 0 | 5 |
| TOTAL | 9 | 5 | 104 | 20.8 | 11.6 | 0 | 43 |
KICKOFF RETURN | |||||||
| NAME | GAMES | RETURNS | YDS | YDS/RETURN | YDS/GAME | TD | LNG |
| #4 K. Dummott | 9 | 16 | 276 | 17.3 | 30.7 | 0 | 36 |
| #5 T. Creech | 9 | 3 | 64 | 21.3 | 7.1 | 0 | 28 |
| #9 K. Ellison | 7 | 2 | 44 | 22.0 | 6.3 | 0 | 26 |
| #13 S. Singletary | 8 | 4 | 43 | 10.8 | 5.4 | 0 | 22 |
| #21 C. Bonds | 9 | 1 | 16 | 16.0 | 1.8 | 0 | 16 |
| #81 M. Martinez | 8 | 1 | 13 | 13.0 | 1.6 | 0 | 13 |
| #38 K. Stone | 6 | 1 | - | 0.0 | 0.0 | 0 | - |
| #32 K. Gailiunas | 9 | 1 | - | 0.0 | 0.0 | 0 | - |
| Rest of Team | 3 | - | 0.0 | 0.0 | 0 | - | |
| TOTAL | 9 | 32 | 456 | 14.3 | 50.7 | 0 | 36 |
PUNT RETURN | |||||||
| NAME | GAMES | RETURNS | YDS | YDS/RETURN | YDS/GAME | TD | LNG |
| #5 T. Creech | 9 | 4 | 41 | 10.3 | 4.6 | 0 | 36 |
| #13 S. Singletary | 8 | 1 | 40 | 40.0 | 5.0 | 0 | 40 |
| #9 K. Ellison | 7 | 1 | 25 | 25.0 | 3.6 | 0 | 25 |
| #53 D. Walsh | 9 | 1 | 5 | 5.0 | 0.6 | 0 | 5 |
| #36 C. Casey | 9 | 1 | 1 | 1.0 | 0.1 | 0 | 1 |
| #81 M. Martinez | 8 | 1 | - | 0.0 | 0.0 | 0 | - |
| #30 E. Diette | 9 | 1 | - | 0.0 | 0.0 | 0 | - |
| Rest of Team | 17 | - | 0.0 | 0.0 | 0 | - | |
| TOTAL | 9 | 27 | 112 | 4.1 | 12.4 | 0 | 40 |
