Boston Throttles D.C. Divas 63-6
REVERE MA — Quarterback Allison Cahill threw four touchdown passes and Boston rushers rolled up five TDs, as the Renegades throttled the hapless D.C. Divas 63-6 at Harry della Russo Stadium in Revere Saturday night. It was a strong start to the season for the Renegades who hope to capture their fifth consecutive WFA Pro title.
Chanté Bonds, the MVP of the 2022 championship game, caught three of Cahill’s touchdown passes and finished with over a hundred receiving yards. Running backs Tytti Kuusinen and Katie Falkowski each crossed the goal line twice, and Ruth Matta notched another. Adrienne Smith, the WFA’s all-time receiving yards leader also caught a touchdown pass.
Renegades Kicker Vanessa (Aukshunas) Baer went 5-for-5 on PATs, and she is on a 31-for-31 streak dating back to 2021. Rookie kickers Maggie Barden and Leny Alfaro-Gonzalez scored the first points of their football careers on PATs, kicking 3-3 and 1-1 respectively.
Boston’s defense was bolstered by new additions to the roster, namely veterans Darcy Leslie, Minna Lehtinen, and Whitney Zelee. Former Chicago Force Linebacker Leslie lead the squad with 9 combined tackles including 7 solo and 2 tackles-for-loss. Lehtinen, an eight year veteran from Helsinki Finland, proved to be a disruptive force on the line of scrimmage. Defensive End Zelee, whose past exploits as a running back are unmatched, made four solo tackles and supplied constant pressure for Boston’s pass rush in her first game in five years.
Game Day Captain and second-year linebacker Solina Pascual had five solo tackles and four assists and stalwart veteran linebacker Lisa Vincent added 6 combined tackles.
In the fourth quarter Divas Quarterback Amanda Congialdi connected with star wide receiver Lexie Floor for D.C.’s only score of the contest. The 0-2 Divas have been outscored 104-21 over two games.
The Road To Canton
The Renegades aim to return to the WFA Pro National Championship on Saturday, July 22 in Canton, Ohio. The game will be broadcasted live on ESPN 2.
highlights
Box score
Harry della Russo Stadium, Revere, Mass. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Boston Renegades | 28 | 14 | 14 | 7 | 63 |
D.C. Divas | 0 | 0 | 0 | 6 | 6 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | DC | BOS |
---|---|---|---|---|---|
1 | 11:24 | BOS | Chanté Bonds 19 Yd Pass from Allison Cahill (Vanessa Baer Kick) | 0 | 7 |
8:18 | BOS | Tytti Kuusinen 20 Yd Run (Vanessa Baer Kick) | 0 | 14 | |
5:38 | BOS | Adrienne Smith 5 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 21 | |
0:02 | BOS | Tytti Kuusinen 6 Yd Run (Vanessa Baer Kick) | 0 | 28 | |
2 | 9:18 | BOS | Chante Bonds 7 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 35 |
5:02 | BOS | Ruth Matta 3 Yd Run (Maggie Barden Kick) | 0 | 42 | |
3 | 7:32 | BOS | Katie Falkowski 1 Yd Run (Maggie Barden Kick) | 0 | 49 |
2:00 | BOS | Chante Bonds 50 Yd Pass From Allison Cahill (Maggie Barden Kick) | 0 | 56 | |
4 | 5:11 | BOS | Katie Falkowski 1 Yd Run (Leny Alfaro Kick) | 0 | 63 |
1:16 | DC | Lexie Floor 25 Yd Pass from Amanda Congialdi (Failed Two-Point Conversion) | 6 | 63 |
game notes
Game Day Captain: Solina Pascual #15
Previous game vs. opponent: Renegades 69, Divas 32, 6/11/2022
Previous game vs. opponent at this site: Renegades 69, Divas 32, 6/11/2022
Renegades record vs. opponent: 14-6
Odds status (Massey) : favorite (-30)
Win probability (Massey) : 94%
Photos: Mitzi Velez Lorenzana, Jess Dodge
Broadcast: RevereTV, Luis Sanchez announcing
team totals
BOSTON | DC | |
---|---|---|
Total Plays | 52 | 63 |
Total Yards | 454 | 213 |
Passing Yards | 284 | 134 |
Rushing Yards | 170 | 79 |
First Downs | 21 | 13 |
Third Downs | 4-5 (80%) | 4-15 (27%) |
Fourth Downs | - | 1-3 (33%) |
Turnovers | 0 | 0 |
Fumbles Lost | 0 | 0 |
Interceptions Thrown | 0 | 0 |
Penalties | 4 | 4 |
Penalty Yards | 21 | 40 |
passing
PASSING | Comp | Att | Pct | Yards | Avg/Comp | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 A. Cahill | 16 | 20 | 80.00% | 277 | 17.3 | 4 | 0 | 50 | 158.33 |
#30 J. Lane | 2 | 3 | 66.67% | 7 | 3.5 | 0 | 0 | 7 | 70.14 |
rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
---|---|---|---|---|---|---|
#46 T. Kuusinen | 7 | 71 | 10.1 | 2 | 20 | 0 |
#20 K. Falkowski | 10 | 59 | 5.9 | 2 | 10 | 0 |
#22 R. Matta | 4 | 28 | 7.0 | 1 | 12 | 0 |
#28 L. Saulters | 4 | 26 | 6.5 | 0 | 13 | 0 |
#7 A. Cahill | 1 | -14 | -14.0 | 0 | - | 0 |
receiving
RECEIVING | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
---|---|---|---|---|---|---|---|---|
#21 C. Bonds | 6 | 123 | 20.5 | 3 | 50 | 0 | 8 | 1 |
#3 S. Pascual | 4 | 62 | 15.5 | 0 | 32 | 0 | 5 | 1 |
#20 K. Falkowski | 1 | 42 | 42.0 | 0 | 42 | 0 | 1 | 0 |
#13 A. Pelletier | 1 | 23 | 23.0 | 0 | 23 | 0 | 2 | 0 |
#22 R. Matta | 2 | 16 | 8.0 | 0 | 14 | 0 | 2 | 0 |
#84 P. Myatt | 2 | 7 | 3.5 | 0 | 7 | 0 | 2 | 0 |
#4 K. Dummott | 1 | 6 | 6.0 | 0 | 6 | 0 | 1 | 0 |
#10 A. Smith | 1 | 5 | 5.0 | 1 | 5 | 0 | 1 | 0 |
#28 Latoya Saulters | 0 | 0 | 0.0 | 0 | - | 0 | 1 | 1 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | BLK | TD | SFTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#45 D. Leslie | 7 | 2 | 9 | 2 | ||||||||
#15 S. Pascual | 5 | 4 | 9 | |||||||||
#19 L. Vincent | 1 | 5 | 6 | |||||||||
#33 W. Zelee | 4 | 1 | 5 | |||||||||
#4 K. Dummott | 3 | 2 | 5 | |||||||||
#5 S. Lyons | 3 | 1 | 4 | |||||||||
#23 S. Gamble | 2 | 2 | 4 | |||||||||
#53 D. Walsh | 1 | 3 | 4 | |||||||||
#70 D. Fournier | 2 | 1 | 3 | 1 | ||||||||
#32 K. Gailiunas | 2 | 1 | 3 | |||||||||
#89 C. Riggieri | 2 | 1 | 3 | |||||||||
#26 J. Forrest | 1 | 2 | 3 | |||||||||
#49 M. Cadet | 1 | 1 | 2 | |||||||||
#2 C. Glynn | 1 | 1 | 2 | |||||||||
#65 M. Roberts | - | 2 | 2 | |||||||||
#44 M. Sacristan-Benjet | - | 2 | 2 | |||||||||
#9 K. Ellison | 1 | - | 1 | - | - | 1 | ||||||
#83 L. Alfaro | - | 1 | 1 | |||||||||
#57 L. Swanson | - | 1 | 1 | |||||||||
#72 M. Lehtinen | - | 1 | 1 | |||||||||
#74 R. Sullivan | - | 1 | 1 | |||||||||
#88 M. Barden | - | 1 | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
#83 L. Alfaro | 1 | 1 | 100% | |||
#88 M. Barden | 3 | 3 | 100% | |||
#82 V. Baer | 5 | 5 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#88 M. Barden | 6 | 275 | 45.8 | 50 | 0 | 0 |
#82 V. Baer | 4 | 187 | 46.8 | 32 | 0 | 1 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
#31 H. Marini | 1 | 34 | 34 | 34 | - | - |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#22 R. Matta | 1 | 51 | 51 | 51 | 0 | 0 |
#4 K. Dummott | 1 | 29 | 29 | 29 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
Rest of team | 8 | 0 | 0 | 0 | 0 | 0 |