Several Players reach milestones in historic team performance
ALEXANDRIA VA — Chanté Bonds scored three times, twice on passes from Allison Cahill, in Boston’s victory over the D.C. Divas on Saturday night. Tytti Kuusinen led the Renegades running attack with 91 yards and two touchdowns, with Ruth Matta, Katie Falkowski, and Stephanie Pascual also notching TDs.
But it wasn’t only Boston’s marquee players who got in on the 84-point scoring barrage. Three Renegades celebrated their first career touchdowns among a handful of other milestones and historic firsts produced in the game.
Linebacker Kara Gailiunas made her first career interception in the second quarter. Gailiunas jumped in front of intended receiver Lexie Floor and returned the ball 33 yards before being tackled by D.C. Quarterback Amanda Congialdi.
Rising pass catcher KD Ellison uncorked her first ever touchdown throw, delivering a dart to Chanté Bonds who was left uncovered on a reverse play. The spectacular trick play was made as time expired to make the score 42-7 at halftime.
Defensive back Carolyn Glynn delivered her first career pick six to open the scoring in a rainy second half. This time it was Divas Quarterback Jennell Thomas who fell victim to an interception when Glynn grabbed the pass intended for Dana Blakey. It was big moment for the seven-year veteran DB.
“I knew they wanted to throw the ball, and I just trusted my coaching. When I saw the flash of the ball key, I just flew forward, jumped in front of her and then just kept going to the end zone,” said Glynn. “I have been on this team for seven seasons, and this is my first season starting. I am just honored to take the field, but to go out there and have a big play and make an impact for my team, that is everything to me.”
Later in the third quarter, Vanessa Baer scored her first career touchdown on her first career pass reception with an over-the-shoulder catch over the middle, aided by a block from Kyshani Dummott. The 34-yard scoring play was also the first career touchdown pass for Quarterback Jackie Lane. Two plays previous, Leny Alfaro made her first career pass reception.
Baer then kicked the extra point, extending her streak of successful PAT kicks to 50.
The Divas got a boost from their special teams unit in the lopsided loss. D.C.’s Kucheria Johnson returned two kickoffs for touchdowns, making her the only player ever to achieve that feat against the Renegades.
In the fourth quarter, Running Back Latoya Saulters and Quarterback Heather Marini topped off Boston’s big night with rushing TDs.
84 points is the most ever yielded by the D.C. Divas in a single game. The Renegades surpassed the previous record set by the Boston Militia when they scored 81 points on the Divas in 2013.
“It’s awesome,” said Boston Head Coach John Johnson when asked about the several milestones reached in the game. “They work so hard all week long and all year long, really. You love to see players being rewarded for their hard work. It’s a great feeling.”
The Road To Canton
After a bye week, Boston’s next opponent will be the 1-3 Tampa Bay Inferno. The struggling Inferno are looking to keep their playoff hopes alive. The teams will meet on Saturday, June 3 at Harry della Russo Stadium in Revere, Mass.
The Renegades aim to return to the WFA Pro National Championship on Saturday, July 22 in Canton, Ohio at the Pro Football Hall of Fame. The game will be broadcasted live on ESPN 2.
highlights
photos
View and purchase photos on SmugMug
GAME VIDEO
Box score
Jefferson High School, Alexandria Va. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
D.C. Divas | 7 | 0 | 6 | 12 | 25 |
Boston Renegades | 28 | 14 | 28 | 14 | 84 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | DC | BOS |
---|---|---|---|---|---|
1 | 12:33 | BOS | Tytti Kuusinen 3 Yd Run (Vanessa Baer Kick) | 0 | 7 |
10:25 | BOS | Tytti Kuusinen 4 Yd Run (Vanessa Baer Kick) | 0 | 14 | |
5:19 | BOS | Chante Bonds 35 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 0 | 21 | |
4:54 | DC | Shaquanda Gainey 63 Yd Pass from Jennell Thomas (Kick) | 7 | 21 | |
3:09 | BOS | Stephanie Pascual 4 Yd Run (Vanessa Baer Kick) | 7 | 28 | |
2 | 13:37 | BOS | Chante Bonds 14 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 7 | 35 |
0:00 | BOS | Chante Bonds 39 Yd Pass From KD Ellison (Vanessa Baer Kick) | 7 | 42 | |
3 | 12:23 | BOS | Carolyn Glynn 53 Yd Interception Return (Maggie Barden Kick) | 7 | 49 |
12:02 | DC | Kucheria Johnson 88 Yd Kickoff Return (Kick No Good) | 13 | 49 | |
10:27 | BOS | Ruth Matta 10 Yd Run (Maggie Barden Kick) | 13 | 56 | |
8:12 | BOS | Katie Falkowski 2 Yd Run (Maggie Barden Kick) | 13 | 63 | |
2:24 | BOS | Vanessa Baer 34 Yd Pass From Jackie Lane (Vanessa Baer Kick) | 13 | 70 | |
4 | 14:52 | BOS | Latoya Saulters 12 Yd Run (Leny Alfaro Kick) | 13 | 77 |
14:28 | DC | Kucheria Johnson 95 Yd Kickoff Return (Failed Two-Point Conversion) | 19 | 77 | |
3:19 | BOS | Heather Marini 16 Yd Run (Leny Alfaro Kick) | 19 | 84 | |
0:00 | DC | Bianca White 7 Yd Pass From Amanda Congialdi | 25 | 84 |
game notes
Game Day Captain: Amanda Alpert #50
Previous game vs. opponent: Renegades 63, Divas 6, 4/29/2023
Previous game vs. opponent at this site: Renegades 70, Divas 0, 6/5/2021
Renegades record vs. opponent: 15-6
Odds status (Massey) : favorite (-39.5)
Win probability (Massey) : 90%
Visual Media: Faith Worrell, Jess Dodge
Broadcast: Linacre Media on Facebook Live. Announcers: Scott Jackson and Rick “Doc” Walker
Records and Milestones:
- 84 points is the most ever yielded by the Divas in a single game.
- Boston’s WFA record winning streak is extended to 35 games.
- Vanessa Baer extended her PAT kicking streak to 50 in a row.
- Vanessa Baer and Leny Alfaro made their first career receptions.
- Carolyn Glynn and Vanessa Baer scored their first career touchdowns.
- KD Ellison made her first career pass completion on her first career pass attempt.
- Jackie Lane and KD Ellison both completed their first career TD passes.
- Kara Gailiunas made her first career interception.
team totals
BOSTON | D.C. | |
---|---|---|
Total Plays | 73 | 64 |
Total Yards | 612 | 280 |
Passing Yards | 356 | 208 |
Rushing Yards | 256 | 72 |
First Downs | 28 | 12 |
Third Down Efficiency | 5-10 (50%) | 2-14 (14%) |
Fourth Down Efficiency | 2-3 (67%) | 2-6 (33%) |
Turnovers | 0 | 3 |
Fumbles Lost | 0 | 1 |
Interceptions Thrown | 0 | 2 |
Penalties | 7 | 2 |
Yards | 58 | 10 |
passing
PASSING | Comp | Att | Pct | Yards | Avg/Comp | TD | Int | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
#7 A. Cahill | 15 | 22 | 68% | 260 | 17.3 | 2 | 0 | 53 | 138.4 |
#30 J. Lane | 2 | 4 | 50% | 44 | 22.0 | 1 | 0 | 34 | 129.2 |
#9 K. Ellison | 1 | 1 | 100% | 39 | 39 | 1 | 0 | 39 | 158.3 |
#31 H. Marini | 1 | 1 | 100% | 13 | 13 | 0 | 0 | 13 | 118.8 |
rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
---|---|---|---|---|---|---|
#46 T. Kuusinen | 7 | 91 | 13.0 | 2 | 42 | 0 |
#20 K. Falkowski | 7 | 66 | 9.4 | 1 | 35 | 0 |
#31 H. Marini | 6 | 56 | 9.3 | 1 | 16 | 0 |
#22 R. Matta | 9 | 34 | 3.8 | 1 | 12 | 0 |
#28 L. Saulters | 5 | 15 | 3.0 | 1 | 12 | 0 |
#4 K. Dummott | 1 | 8 | 8.0 | 0 | 8 | 0 |
#3 S. Pascual | 1 | 4 | 4.0 | 1 | 4 | 0 |
#30 J. Lane | 1 | -5 | -5.0 | 0 | - | 0 |
#7 A. Cahill | 1 | -13 | -13.0 | 0 | - | 0 |
receiving
RECEIVING | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
---|---|---|---|---|---|---|---|---|
#21 C. Bonds | 7 | 146 | 20.9 | 3 | 39 | 0 | 10 | 1 |
#3 S. Pascual | 4 | 98 | 24.5 | 0 | 53 | 0 | 5 | |
#9 K. Ellison | 2 | 39 | 19.5 | 0 | 30 | 0 | 2 | |
#82 V. Baer | 1 | 34 | 34.0 | 1 | 34 | 0 | 2 | 1 |
#4 K. Dummott | 1 | 13 | 13.0 | 0 | 13 | 0 | 1 | |
#10 A. Smith | 2 | 10 | 5.0 | 0 | 8 | 0 | 3 | |
#83 L. Alfaro | 1 | 10 | 10.0 | 0 | 10 | 0 | 1 | |
#46 T. Kuusinen | 1 | 6 | 6.0 | 0 | 6 | 0 | 3 | 1 |
#84 Paige Myatt | 0 | 0 | 0.0 | 0 | - | 0 | 1 | 1 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | TD | |
---|---|---|---|---|---|---|---|---|---|
#70 D. Fournier | 2 | 4 | 6 | 0.5 | 0.5 | - | - | 1 | |
#72 M. Lehtinen | 1 | 5 | 6 | 0.5 | 0.5 | ||||
#23 S. Gamble | 3 | 2 | 5 | 1 | |||||
#45 D. Leslie | 3 | 2 | 5 | ||||||
#19 L. Vincent | 3 | 2 | 5 | ||||||
#32 K. Gailiunas | 2 | 3 | 5 | - | - | - | 1 | ||
#53 D. Walsh | 2 | 3 | 5 | 1 | - | 2 | |||
#26 J. Forrest | 2 | 2 | 4 | ||||||
#89 C. Riggieri | 1 | 3 | 4 | ||||||
#15 S. Pascual | 1 | 2 | 3 | ||||||
#78 R. Thok | 1 | 2 | 3 | ||||||
#49 M. Cadet | - | 3 | 3 | ||||||
#47 E. Adams | 1 | 1 | 2 | ||||||
#57 L. Swanson | 1 | 1 | 2 | ||||||
#65 M. Roberts | 1 | 1 | 2 | ||||||
#37 J. Gordon | - | 2 | 2 | ||||||
#56 N. Gordon | 1 | - | 1 | 1 | 1 | ||||
#20 K. Falkowski | 1 | - | 1 | ||||||
#4 K. Dummott | 1 | - | 1 | ||||||
#8 O. Lopez | 1 | - | 1 | ||||||
#88 M. Barden | 1 | - | 1 | ||||||
#24 B. Gallo | 1 | - | 1 | ||||||
#2 C. Glynn | - | 1 | 1 | - | - | - | 1 | - | 1 |
#33 W. Zelee | - | 1 | 1 | 1 | 1 | 1 | |||
#44 M. Sacristan-Benjet | - | 1 | 1 | - | - | 1 | |||
#39 D. Smith | - | 1 | 1 | ||||||
#14 M. McFadden | - | 1 | 1 | ||||||
#74 R. Sullivan | - | 1 | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
---|---|---|---|---|---|---|
#83 L. Alfaro | 2 | 2 | 100% | |||
#88 M. Barden | 3 | 3 | 100% | |||
#82 V. Baer | 7 | 7 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#88 M. Barden | 7 | 298 | 43 | 61 | 0 | 1 |
#82 V. Baer | 5 | 271 | 54 | 65 | 1 | 1 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
#31 H. Marini | 2 | 52 | 26 | 29 | 0 | 0 |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 K. Dummott | 4 | 64 | 16 | 31 | ||
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 K. Dummott | 1 | 5 | 5 | 5 | 0 | 0 |