Offense rolls up nearly 600 yards in playoff victory over D.C. Divas 70-14
REVERE MA — The Boston Renegades dominated in the first round of the playoffs, rolling up 597 yards of total offense and hanging 70 points on the scoreboard. Quarterback Allison Cahill passed for 385 yards and four touchdowns, and Ruth Matta and Katie Falkowski rushed for two scores apiece.
Receivers Adrienne Smith, KD Ellison, Stephanie Pascual, and Kyshani Dummott accounted for four TDs while Chanté Bonds lead Boston with 10 catches. Tytti Kuusinen led Boston’s ground attack with 75 yards. She also chipped in a touchdown.
Return to Form
The offensive output was a return to form after a regular season finale that did not live up to the team’s standards. In that game at Pittsburgh, Boston scored only 32 points, half their season average, with only 377 offensive yards, well below the squad’s 500 yard season average.
“One thing that helped us this week is that we didn’t play very well in Pittsburgh,” said Boston Head Coach John Johnson. “So there was a renewed focus on fundamentals and the ladies did a great job of taking care of the important things. They had two good weeks of preparation.”
Johnson also noted the challenges that come with facing an opponent as often as the Renegades meet the D.C. Divas.
“It is hard to play a team three times and stay excited about it, but they were able to dial into some granular details and work to be better as a group and a team, and I thought they did that very well. The team showed a great amount of resilience.”
Dangerous Divas
For their part, the Divas solidified their rival status by putting up two eye-popping scores of their own. Wide Receiver Shaquanda Gainey burst past single coverage to post D.C.’s longest reception of the night. The 33-yard TD strike kept the visiting team in contention in the second quarter. But it wasn’t until the fourth quarter with the contest out of reach when the Divas scored again, a stellar 84-yard rush by Kucheria Johnson.
“Those two players in particular are phenomenal,” commented Coach Johnson. “It is very difficult to hold back D.C.’s explosive ability, which they have a bunch of, including (Lexie Floor) who is an outstanding receiver. (Hermonie Buckman) is a problem in space, and they have a couple of good running backs learning how to play the position the right way. So they have a lot of offensive playmakers, more than most of the teams we have played.
“They’re the most dangerous team we’ve seen this season and they showed that yesterday. They showed us that we still have a lot of work to do,” added Johnson.
Turnover Factory
Boston’s defense delivered several takeaways, collecting three fumbles, one interception, and three turnovers on downs. The defensive line was particularly disruptive, as Nose Tackle Minna Lehtinen and Defensive End Whitney Zelee together collected three fumble recoveries, three sacks, and 18 combined tackles. One of Zelee’s two fumble recoveries resulted in a defensive touchdown, a career first for her.
Safety Briannah Gallo grabbed her first interception of a seemingly “quiet” season for the decorated defensive back. Coach Johnson had high praise for the 16-year veteran.
“The way our defense is structured, it doesn’t give Bri a whole lot of opportunities in terms of stats. She is really the coach on the field helping players understand what we’re doing, giving them situational awareness and tidbits of information… She is getting her teammates in a position to make plays. A lot of what makes her super important to us doesn’t show up in the stats book.
“So for her to have an opportunity to make a play there and make an interception was outstanding and I was really happy for her,” Johnson continued. “We wouldn’t be where we are defensively without her.”
The Road To Canton
The Renegades will host the Alabama Fire for the conference championship game. Alabama defeated the Pittsburgh Passion 8-7 to advance to the league semifinals.
Out West, the #1 seed St. Louis Slam will face #2 Minnesota Vixen to compete for the right to represent the American Conference in the WFA Pro National Championship.
The WFA Pro National Championship will be played on Saturday, July 22 in Canton, Ohio at the Pro Football Hall of Fame. The game will be broadcasted live on ESPN 2.
highlights
Box score
Harry della Russo Stadium, Revere Mass. | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Boston Renegades | 14 | 21 | 21 | 14 | 70 |
D.C. Divas | 0 | 7 | 0 | 7 | 14 |
scoring log
Q | TIME | TEAM | SCORING PLAYS | BOS | DC |
---|---|---|---|---|---|
1 | 13:04 | BOS | Adrienne Smith 28 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 7 | 0 |
11:08 | BOS | Whitney Zelee Fumble Return (Vanessa Baer Kick) | 14 | 0 | |
2 | 12:08 | BOS | Ruth Matta 25 Yd Run (Vanessa Baer Kick) | 21 | 0 |
10:14 | DC | Shaquanda Gainey 33 Yd Pass From Amanda Congialdi (Emily Smith Kick) | 21 | 7 | |
8:13 | BOS | Ruth Matta 6 Yd Run (Vanessa Baer Kick) | 28 | 7 | |
4:42 | BOS | KD Ellison 69 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 35 | 7 | |
3 | 10:58 | BOS | Tytti Kuusinen 4 Yd Run (Vanessa Baer Kick) | 42 | 7 |
5:29 | BOS | Kyshani Dummott 3 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 49 | 7 | |
1:18 | BOS | Stephanie Pascual 3 Yd Pass From Allison Cahill (Vanessa Baer Kick) | 56 | 7 | |
4 | 14:37 | BOS | Katie Falkowski 4 Yd Run (Maggie Barden Kick) | 63 | 7 |
4:44 | BOS | Katie Falkowski 1 Yd Run (Leny Alfaro Kick) | 70 | 7 | |
1:10 | DC | Kucheria Johnson 81 Yd Run (Emily Smith Kick) | 70 | 14 |
game notes
Game Day Captains: Kara Gailiunas #32 and Jessica Hayden #55
Previous game vs. opponent: Boston 84, D.C. 25 on May 20, 2023
Previous game vs. opponent at this site: Boston 63, D.C. 6 on April 29, 2023
Renegades record vs. opponent: 16-6
Odds status (Massey) : favorite (-38.5)
Win probability (Massey) : 91%
Visual Media: Faith Worrell, Mitzi Velez Lorenzana, Julieanne Challacombe
Broadcast: Revere TV and The Women’s Sports Network, Luis Sanchez announcing
Records and Milestones:
- Defensive End Whitney Zelee scored her first career defensive touchdown
- Boston’s WFA record winning streak is extended to 38 games.
team totals
BOSTON | D.C. | |
---|---|---|
Total Plays | 82 | 72 |
Total Yards | 597 | 236 |
Passing Yards | 385 | 115 |
Rushing Yards | 212 | 121 |
First Downs | 30 | 11 |
Third Downs | 6-11 (55%) | 2-17 (12%) |
Fourth Downs | 2-4 (50%) | 1-6 (17%) |
Turnovers | 1 | 4 |
Fumbles Lost | 1 | 3 |
Interceptions Thrown | 0 | 1 |
Penalties | 6 | 7 |
Penalty Yards | 37 | 83 |
passing
PASSING | Cmp | Att | Pct | Yds | Avg/Cmp | TD | Int | Lng | QBR |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 33 | 48 | 69% | 385 | 11.7 | 4 | 0 | ||
#7 A. Cahill | 33 | 43 | 77% | 385 | 11.7 | 4 | 0 | 69 | 134.4 |
#30 J. Lane | 0 | 4 | 0% | 0 | - | 0 | 0 | - | 39.6 |
#31 H. Marini | 0 | 1 | 0% | 0 | - | 0 | 0 | - | 39.6 |
rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
---|---|---|---|---|---|---|
TOTAL | 29 | 212 | 7.3 | 5 | 25 | 0 |
#46 T. Kuusinen | 9 | 75 | 8.3 | 1 | 19 | 0 |
#22 R. Matta | 7 | 70 | 10.0 | 2 | 25 | 0 |
#20 K. Falkowski | 5 | 33 | 6.6 | 2 | 24 | 0 |
#28 L. Saulters | 6 | 30 | 5.0 | 0 | 18 | 0 |
#7 A. Cahill | 1 | 2 | 2.0 | 0 | 2 | 0 |
#31 H. Marini | 1 | 2 | 2.0 | 0 | 2 | 0.0 |
receiving
RECEIVING | REC | YDS | AVG | TD | LONG | FUM | TGT | DROP |
---|---|---|---|---|---|---|---|---|
TOTAL | 33 | 385 | 11.7 | 4 | 69 | 1 | 48 | 4 |
#9 K. Ellison | 3 | 90 | 30.0 | 1 | 69 | 0 | 5 | 0 |
#4 K. Dummott | 6 | 76 | 12.7 | 1 | 32 | 0 | 6 | 0 |
#21 C. Bonds | 10 | 67 | 6.7 | 0 | 16 | 1 | 14 | 0 |
#10 A. Smith | 4 | 57 | 14.3 | 1 | 28 | 0 | 4 | 0 |
#3 S. Pascual | 4 | 39 | 9.8 | 1 | 17 | 0 | 4 | 0 |
#22 R. Matta | 3 | 31 | 10.3 | 0 | 15 | 0 | 6 | 2 |
#13 A. Pelletier | 2 | 26 | 13.0 | 0 | 15 | 0 | 3 | 0 |
#20 K. Falkowski | 1 | -1 | -1.0 | 0 | -1 | 0 | 1 | 0 |
#46 T. Kuusinen | 0 | 0 | - | 0 | - | 0 | 1 | 0 |
#88 M. Barden | 0 | 0 | - | 0 | - | 0 | 2 | 1 |
#28 L. Saulters | 0 | 0 | - | 0 | - | 0 | 1 | 0 |
#84 P. Myatt | 0 | 0 | - | 0 | - | 0 | 1 | 1 |
defense
SOLO | AST | COMB | TFL | SCK | PD | INT | FUM | FF | TD | |
---|---|---|---|---|---|---|---|---|---|---|
#15 S. Pascual | 6 | 1 | 7 | 2 | 2 | - | - | - | 1 | |
#33 W. Zelee | 5 | 6 | 11 | 1 | 1 | - | - | 2 | 1 | 1 |
#72 M. Lehtinen | 4 | 3 | 7 | 3 | 2 | - | - | 1 | ||
#53 D. Walsh | 3 | 3 | 6 | |||||||
#23 S. Gamble | 3 | 2 | 5 | |||||||
#9 K. Ellison | 3 | 0 | 3 | - | - | 1 | ||||
#19 L. Vincent | 2 | 3 | 5 | |||||||
#4 K. Dummott | 2 | 2 | 4 | |||||||
#70 D. Fournier | 1 | 7 | 8 | |||||||
#65 M. Roberts | 1 | 1 | 2 | |||||||
#88 M. Barden | 1 | 1 | 2 | |||||||
#32 K. Gailiunas | 1 | 1 | 2 | |||||||
#24 B. Gallo | 1 | 0 | 1 | - | - | 1 | 1 | |||
#89 C. Riggieri | 1 | 0 | 1 | |||||||
#14 M. McFadden | 1 | 0 | 1 | - | - | 1 | ||||
#57 L. Swanson | 1 | 0 | 1 | |||||||
#79 N. Palma | 1 | 0 | 1 | |||||||
#44 M. Sacristan-Benjet | 1 | 0 | 1 | |||||||
#47 E. Adams | 1 | 0 | 1 | |||||||
#45 D. Leslie | 1 | 0 | 1 | 1 | ||||||
#74 R. Sullivan | 0 | 4 | 4 | |||||||
#78 R. Thok | 0 | 4 | 4 | |||||||
#26 J. Forrest | 0 | 3 | 3 | |||||||
#20 K. Falkowski | 0 | 2 | 2 | |||||||
#28 L. Saulters | 0 | 2 | 2 | |||||||
#5 S. Lyons | 0 | 2 | 2 | |||||||
#39 D. Smith | 0 | 1 | 1 |
Special teams
EXTRA POINTS | XPM | XPA | XP% | |||
#82 V. Baer | 8 | 8 | 100% | |||
#88 M. Barden | 1 | 1 | 100% | |||
#83 L. Alfaro | 1 | 1 | 100% | |||
FIELD GOALS | FGM | FGA | FG% | |||
- | - | - | - | |||
KICKOFFS | KO | YDS | AVG | LONG | TB | IN20 |
#88 M. Barden | 9 | 327 | 36.3 | 51 | 0 | 0 |
#82 V. Baer | 2 | 105 | 52.5 | 58 | 0 | 1 |
PUNTS | P | YDS | AVG | LONG | TB | IN20 |
#31 H. Marini | 1 | 23 | 23 | 23 | 0 | 1 |
KICKOFF RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 K. Dummott | 1 | 12 | 12 | 12 | 0 | 0 |
#46 T. Kuusinen | 1 | 11 | 11 | 11 | 0 | 0 |
#22 R. Matta | 1 | 6 | 6 | 6 | 0 | 0 |
PUNT RETURNS | RET | YDS | AVG | LONG | TD | FUM |
#4 K. Dummott | 5 | 15 | 3 | 13 | 0 | 0 |
Rest of team | 1 | 0 | 0 | 0 | 0 | 0 |
GAME VIDEO
photos
View and purchase photos on SmugMug